<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Gadget &#187; world</title>
	<atom:link href="http://www.allaboutgadget.com/tag/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutgadget.com</link>
	<description>All the things about technology</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A man walks out from an Apple retail store in San Francisco, ...</title>
		<link>http://www.allaboutgadget.com/a-man-walks-out-from-an-apple-retail-store-in-san-francisco/</link>
		<comments>http://www.allaboutgadget.com/a-man-walks-out-from-an-apple-retail-store-in-san-francisco/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:10:50 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[brink]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[reins]]></category>
		<category><![CDATA[right-hand-man]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/a-man-walks-out-from-an-apple-retail-store-in-san-francisco/</guid>
		<description><![CDATA[ (Reuters) - A man walks out from an Apple retail store in San Francisco, California August 24, 2011. Apple&#39;s CEO Steve Jobs relinquished the reins at Apple Inc to right-hand man Tim Cook on Wednesday, after 14 years in command at a company he brought back from the brink and turned into the world&#39;s largest technology corporation. REUTERS/Robert Galbraith (UNITED STATES - Tags: SCI TECH BUSINESS) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/a-man-walks-out-from-an-apple-retail-store-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Apple employee (C) helps customers at an Apple retail store ...</title>
		<link>http://www.allaboutgadget.com/an-apple-employee-c-helps-customers-at-an-apple-retail-store/</link>
		<comments>http://www.allaboutgadget.com/an-apple-employee-c-helps-customers-at-an-apple-retail-store/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:33:31 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[from-the-brink]]></category>
		<category><![CDATA[galbraith]]></category>
		<category><![CDATA[reins]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/an-apple-employee-c-helps-customers-at-an-apple-retail-store/</guid>
		<description><![CDATA[ (Reuters) - An Apple employee (C) helps customers at an Apple retail store in San Francisco, California August 24, 2011. Apple&#39;s CEO Steve Jobs relinquished the reins at Apple Inc to right-hand man Tim Cook on Wednesday, after 14 years in command at a company he brought back from the brink and turned into the world&#39;s largest technology corporation. REUTERS/Robert Galbraith (UNITED STATES - Tags: SCI TECH BUSINESS) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/an-apple-employee-c-helps-customers-at-an-apple-retail-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedestrians walk past an Apple retail store in San Francisco, ...</title>
		<link>http://www.allaboutgadget.com/pedestrians-walk-past-an-apple-retail-store-in-san-francisco/</link>
		<comments>http://www.allaboutgadget.com/pedestrians-walk-past-an-apple-retail-store-in-san-francisco/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:18:57 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[from-the-brink]]></category>
		<category><![CDATA[reins]]></category>
		<category><![CDATA[right-hand-man]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/pedestrians-walk-past-an-apple-retail-store-in-san-francisco/</guid>
		<description><![CDATA[ (Reuters) - Pedestrians walk past an Apple retail store in San Francisco, California August 24, 2011. Apple&#39;s CEO Steve Jobs relinquished the reins at Apple Inc to right-hand man Tim Cook on Wednesday, after 14 years in command at a company he brought back from the brink and turned into the world&#39;s largest technology corporation. REUTERS/Robert Galbraith (UNITED STATES - Tags: SCI TECH BUSINESS) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/pedestrians-walk-past-an-apple-retail-store-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In this July 19, 2011 photo, Tom Theimer speaks during a meeting ...</title>
		<link>http://www.allaboutgadget.com/in-this-july-19-2011-photo-tom-theimer-speaks-during-a-meeting/</link>
		<comments>http://www.allaboutgadget.com/in-this-july-19-2011-photo-tom-theimer-speaks-during-a-meeting/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:39:38 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[dallas-theimer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[loose-change]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[suburban]]></category>
		<category><![CDATA[theimer]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/in-this-july-19-2011-photo-tom-theimer-speaks-during-a-meeting/</guid>
		<description><![CDATA[ (AP) - In this July 19, 2011 photo, Tom Theimer speaks during a meeting of the North Texans for 9/11 Truth group at a cafe in Dallas. Theimer watched the World Trade Center towers crumble while drinking coffee and watching television in his suburban Dallas home. A few years later, a friend of Theimerâs wife casually mentioned that 9/11 âwas an inside job.â Theimer was livid and turned to the internet. He was a staunch Republican, and the idea that the U.S. government had anything to do with the attacks seemed ludicrous. Theimer began reading about the so-called âtruthers,â the skeptics who disbelieve the governmentâs version of the attacks. He watched Loose Change, a documentary that claims to debunk the mainstream mediaâs account of the tragedy. He read websites and books, and then he wept.Â His lifelong faith in the system crumbled. (AP Photo/LM Otero) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/in-this-july-19-2011-photo-tom-theimer-speaks-during-a-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP sinks as investors flee business revamp</title>
		<link>http://www.allaboutgadget.com/hp-sinks-as-investors-flee-business-revamp/</link>
		<comments>http://www.allaboutgadget.com/hp-sinks-as-investors-flee-business-revamp/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 01:57:40 +0000</pubDate>
		<dc:creator>Peter Drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[denis-balibouse]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/hp-sinks-as-investors-flee-business-revamp/</guid>
		<description><![CDATA[ Related Video HP makes dramatic choices Thu, Aug 18 2011 Breakingviews: HP strategy points to uncertain future A HP Invent logo is pictured in front of Hewlett-Packard international offices in Meyrin near Geneva in this August 4, 2009 file photograph. Credit: Reuters/Denis Balibouse/Files By Sinead Carew and Sayantani Ghosh NEW YORK/BANGALORE &#124; Fri Aug 19, 2011 2:35pm EDT NEW YORK/BANGALORE (Reuters) - Shares of Hewlett-Packard slumped by more than 20 percent to a six-year low on Friday as investors wiped about $16 billion off the market value of the world's biggest PC maker in a resounding rejection of its plan for a major shake-up. Investors also appeared to lose confidence in Chief Executive Leo Apotheker after a flurry of HP announcements on Thursday including an $11.7 billion acquisition offer, a shuttering of its mobile efforts and the potential spin-off its PC business. This was on top of disappointing financial guidance for the third quarter in a row. HP may also be risking future PC sales as its customers could flee to rivals like Dell Inc in the uncertainty, one analyst said. "They're doing too many things at the same time," said Sterne Agee analyst Shaw Wu. Even if it makes sense in the long term, HP should not have told the world it was thinking of getting rid of its PC business, which brings in 16 percent of its profits, Wu said. "Why would anybody want to do business with them if it's up for sale," he said. "To have this in limbo for 12 months is going to be pretty material." On top of this, investors worried that HP's offer of nearly $12 billion for British software company Autonomy Corp was too high and questioned why it was giving up so soon on the mobile business it bought for $1.2 billion from Palm Inc, Wu said. HP shares fell as low as $22.76 on Friday making it the biggest loser on the New York Stock Exchange. Before the announcements its shares had closed at $31.39 on Wednesday. Investors fled to rivals like Dell, pushing its shares up nearly 3 percent, as it is expected to profit from HP's chaos. "There's not a lot of confidence in (Apotheker's) management," said Wu, noting that he had to lower guidance every quarter since he joined HP. "This is just further proof," At least two brokerages downgraded Palo Alto, California-based HP, and five cut their price targets, mainly citing uncertainty and expenses related to the restructuring. "Last night HP may have eroded what remained of Wall Street's confidence in the company and its strategy," Needham &#038; Co said in a research note. Gleacher &#038; Co analyst Brian Marshall cut his price target for the stock to $39 from $50 saying he "materially underestimated the magnitude and timing of this metamorphosis." He said however that HP "is undergoing a sound strategy transformation by focusing on high-growth, high-margin opportunities in the enterprise/commercial markets." With a forward 12-month price-to-earnings ratio of 5.6, the company is trailing its peers, including Dell, Apple and IBM according to Starmine SmartEstimate. Before Thursday's news HP's stock had already lost nearly a fifth of its value since it reported quarterly results in May. HP said it has already stopped production of its WebOS-based devices like its TouchPad tablet, which failed to attract buyers. Cypress Semiconductor Corp -- the main supplier of touch controllers for TouchPad -- will also hurt if the company pulls the plug on the product, brokerage Collins Stewart said. Cypress' shares fell 1 percent to $16.93 on Friday. HP has been struggling with its once hugely popular PC business, as niftier gadgets like Apple's iPad have eaten into its business. Thursday's weak forecast follows smaller rival Dell's lowered revenue outlook earlier this week that dragged down both stocks. Both companies have been venturing out of traditional comfort zones and into enterprise solutions and services, but continuing soft sales have been a constant source of trouble. Brokerage Robert W. Baird said HP is no longer a "safe haven" stock and expects it to lose market share. HP's decision to spin off the PC business reflects commoditization, as consumers change the use of computers, and this may hurt Intel, the world's largest supplier of PC chips, brokerage Nomura said in a note. "A reversal in average selling prices would remove a key revenue driver over the last six quarters (for Intel)." (Additional reporting by Rachel Chitra in Bangalore; Editing by Don Sebastian, Joyjeet Das, Dave Zimmerman) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/hp-sinks-as-investors-flee-business-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell cuts guidance, showing industry uncertainty (AP)</title>
		<link>http://www.allaboutgadget.com/dell-cuts-guidance-showing-industry-uncertainty-ap/</link>
		<comments>http://www.allaboutgadget.com/dell-cuts-guidance-showing-industry-uncertainty-ap/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 04:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/dell-cuts-guidance-showing-industry-uncertainty-ap/</guid>
		<description><![CDATA[ SAN FRANCISCO &#8211; Dell Inc.'s decision to cut its revenue forecast for the year shows how computer makers are getting pulled in two directions at once, stretching some investors' faith to a breaking point. Corporate and government demand for PCs has been strong for the past year, helping to lift the industry after the Great Recession. But consumer demand has collapsed because of high unemployment and the lure of new gadgets such as tablet computers and smartphones. Worrisome new economic signs and budget cuts threaten to hamper the recovery. They have cast doubt on the ability of Dell and other PC makers to lift themselves in a meaningful way. Dell's stock fell more than 7 percent Tuesday even as the company said its net income rose 63 percent in the latest quarter. The company lowered its revenue forecast for the fiscal year ending in January. It blamed "a more uncertain demand environment" than previously envisioned and a corporate decision to focus on more profitable deals. The downgrade followed a barrage of bad news in recent months about the computer industry's health, and it could be a harbinger of tough times for other computer makers. Hewlett-Packard Co., the world's No. 1 PC maker, reports its results Thursday. Shaw Wu, a technology analyst with Sterne Agee, said Dell's forecast was surprisingly weak and reflects economic troubles that are leading to lower spending globally on information technology. He added that it "definitely dampens expectations" for HP. However, Wu added that part of Dell's troubles come as another company &#8212; Apple Inc. &#8212; is benefiting with a stronger push into small and medium businesses. Apple, a key player in inventing the PC some 30 years ago, is thriving even as the PC industry suffers because of the company's pioneering of new markets, including tablet computers with the popular iPad. Over the past week, Apple has traded places with Exxon Mobil Corp. as the most valuable company in the world. Outside of demand for Apple's Mac computers, consumer demand for PCs has cratered, reducing growth and even leading to contraction in the U.S. and Europe. Although consumers make up only 20 percent of Dell's PC business, they remain a powerful force in the digital economy. By snapping up iPads and smartphones, consumers are demonstrating that some hot new technologies &#8212; just not PCs &#8212; can be strong sellers even in hard economic times. Meanwhile, government austerity measures have fueled uncertainty. That is threatening to depress not just government spending but consumer spending as well. The pressures have deepened doubts about the industry's recovery. Dell's revenue from large corporations and consumers each rose 1 percent during the quarter from last year, to $4.6 billion and $2.9 billion, respectively. But revenue from the public sector fell 3 percent to $4.5 billion. Revenue from small- and medium-sized businesses, where analysts say Dell is losing ground to Apple, grew 5 percent to $3.7 billion. But that growth rate is lower than previous years. In the same quarter last year, revenue grew 25 percent. Where growth is occurring, it's generally not in Western countries. Dell indicated that India and China were two of its strongest-growing regions in the three months ended July 29, its fiscal second quarter. After the market closed, Dell said net income rose to $890 million, or 48 cents per share, primarily on the strength of corporate and government spending. Companies have been banking record profits and upgrading older PCs and servers even as hiring remains tepid. Dell earned 54 cents per share on an adjusted basis, which beat the average estimate of 49 cents per share from analysts polled by FactSet. A year ago, Dell earned $545 million, or 28 cents per share. But Dell's revenue fell short. Although it rose 1 percent to $15.66 billion, analysts had been expecting $15.75 billion. The company, which is based in Round Rock, Texas, also said it now expects revenue to grow 1 percent to 5 percent, compared with its previous forecast of 5 percent to 9 percent. The new forecast translates to $62.1 billion to $64.6 billion. Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/dell-cuts-guidance-showing-industry-uncertainty-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle, other companies &quot;punkd&quot; in hacking contest</title>
		<link>http://www.allaboutgadget.com/oracle-other-companies-punkd-in-hacking-contest/</link>
		<comments>http://www.allaboutgadget.com/oracle-other-companies-punkd-in-hacking-contest/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:15:52 +0000</pubDate>
		<dc:creator>Peter Drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[redwood-city]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[technologynews]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/oracle-other-companies-punkd-in-hacking-contest/</guid>
		<description><![CDATA[ The company logo is shown at the headquarters of Oracle Corporation in Redwood City, California February 2, 2010. Picture taken February 2, 2010. Credit: Reuters/Robert Galbraith By Jim Finkle LAS VEGAS &#124; Mon Aug 8, 2011 12:17am EDT LAS VEGAS (Reuters) - A weekend contest at the world's largest hacking convention in Las Vegas showed one reason why big corporations seem to be such easy prey for cyber criminals: their workers are poorly trained in security. Amid a spate of high-profile cyber assaults on targets ranging from Sony Corp to the International Monetary Fund, one would think that many companies would be paying special attention to security these days. But hackers taking part in the competition on Friday and Saturday found it ridiculously easy in some cases to trick employees at some of the largest U.S. companies to reveal information that can be used in planning cyber attacks against them. The contestants also managed to get employees to use their corporate computers to browse websites the hackers suggested. Had these been criminal hackers, the websites could have loaded malicious software onto the PCs. In one case, a contestant pretended to work for a company's IT department and persuaded an employee to give him information on the configuration of her PC, data that could help a hacker decide what type of malware would work best in an attack. "For me it was a scary call because she was so willing to comply," said Chris Hadnagy, one of the organizers of the contest at the Defcon conference in Las Vegas. "A lot of this could facilitate serious attacks if used by the right people," Hadnagy said. Defcon is organized by benevolent hackers, partly to promote research on security vulnerabilities in order to pressure companies to fix them. The contest was sponsored by so-called white-hat hackers to show companies how weak their security is and encourage them to better educate their employees about the risks of hacking. The company whose employees handed over the most data was Oracle Corp, according to Hadnagy. One of the world's largest software makers, Oracle got its start more than 30 years ago by selling secure databases to the Central Intelligence Agency. Oracle spokeswoman Deborah Hellinger declined comment. Other targets included Apple Inc, AT&#038;T Inc, ConAgra Foods Inc, Delta Air Lines Inc, Symantec Corp, Sysco Corp, United Continental Holdings Inc's United Airlines and Verizon Communications Inc. It was the second year that Defcon held a contest in "social engineering," or the practice where hackers con people into handing over information or taking actions such as downloading malicious software. Social engineering is frequently used in attacks where the hackers send a "spear phishing" e-mail in which they impersonate a friend of the recipient and ask him or her to open a tainted file or visit a malicious website. Security experts say spear phishing have led to many hacks over the past year, including ones on U.S. defense contractors, the IMF, EMC Corp's RSA Security division and government agencies around the world. "It's better whenever you can get data non-confrontationally," said Johnny Long, a consultant who companies hire to hack into their data networks, using tools such as social engineering, to identify weaknesses. The contestants were charged with obtaining specific information from their targets, including information about how the company backs up and secures its data, wireless network use, and the names of companies that provide on-site security, toner and copier paper. (Reporting by Jim Finkle, editing by Tiffany Wu, Gary Crosse and Matt Driskill)) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/oracle-other-companies-punkd-in-hacking-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia slips from 1 to 3 in smartphone sales</title>
		<link>http://www.allaboutgadget.com/nokia-slips-from-1-to-3-in-smartphone-sales/</link>
		<comments>http://www.allaboutgadget.com/nokia-slips-from-1-to-3-in-smartphone-sales/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 11:03:21 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/nokia-slips-from-1-to-3-in-smartphone-sales/</guid>
		<description><![CDATA[ Staff members speak to trade visitors at the Nokia booth at the CommunicAsia expo in Singapore June 21, 2011. Credit: Reuters/Tim Chong By Tarmo Virki , European Technology Correspondent HELSINKI &#124; Fri Jul 29, 2011 2:13am EDT HELSINKI (Reuters) - Apple and Samsung Electronics ended struggling Nokia's 15-year reign at the top of the smartphone sales rankings in the second quarter, researchers said on Friday. Nokia has dominated the smartphone market ever since its 1996 launch of the Communicator model, but competition from its two nearest rivals and a slump in its own sales sent it straight from first to third place in the three months to June as growth in the sector starts to slow. Apple sold a record 20.3 million iPhones in the quarter despite the fact that its iPhone 4 model is now more than a year old. Usually success of smartphone models does not last so long. Apple unveiled its sales last week, but on Friday analysts also estimated Samsung sold 19 million smartphones in the quarter, well ahead of Nokia's 16.7 million as it was able to benefit from booming demand with smartphones using Google's Android software. "Samsung's Galaxy portfolio has proven popular, especially the high-tier S2 Android model," said Neil Mawston, analyst at Strategy Analytics." Strategy Analytics estimated smartphone market volume grew 76 percent from a year ago in the second quarter. ABI Research was somewhat more cautious estimating market grew 62 percent. SLOWDOWN WORRIES Growth on the overall cellphone market slowed too in the April-June period, as sales of basic phone models dropped for the first time in seven quarters due to consumers reining in spending, research firm IDC said on Friday. IDC said strong smartphone demand boosted the market to still grow 11.3 percent from a year ago to 365.4 million phones, but this was a clear slowdown from the 16.8 percent growth seen in the previous quarter. Strategy Analytics estimated the total market at 361 million cellphones in the quarter. In a Reuters poll, 29 analysts' average forecast for the total market stood at 374 million phones. IDC said sales of simpler so-called feature phones fell 4 percent from a year ago due to conservative spending and continued shift to smartphones, most visible in developed markets, such as the United States, Japan and Western Europe. &#8220;The shrinking feature phone market is having the greatest impact on some of the world's largest suppliers of mobile phones," analyst Kevin Restivo said in a statement. &#8220;Stalwarts such as Nokia are losing share in the feature phone category to low-cost suppliers such as Micromax, TCL-Alcatel and Huawei." Struggling Nokia, still the world's largest phone maker by volume, saw its phone sales shrinking 20 percent from a year ago. This helped Samsung to close the gap to the Finnish firm in the overall cellphone market to the lowest level ever. Some analysts already forecast for Samsung to become the world's largest cellphone vendor next year. ( Editing by Muralikumar Anantharaman and Andrew Callus) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/nokia-slips-from-1-to-3-in-smartphone-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After finally launching in the United States, Swedish online ...</title>
		<link>http://www.allaboutgadget.com/after-finally-launching-in-the-united-states-swedish-online/</link>
		<comments>http://www.allaboutgadget.com/after-finally-launching-in-the-united-states-swedish-online/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:53:57 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[building-the-world]]></category>
		<category><![CDATA[finally-launching]]></category>
		<category><![CDATA[its-sights]]></category>
		<category><![CDATA[largest-music]]></category>
		<category><![CDATA[online-music]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[swedish]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/after-finally-launching-in-the-united-states-swedish-online/</guid>
		<description><![CDATA[ (Spotify) - After finally launching in the United States, Swedish online music star Spotify now has its sights set on building the world's largest music catalog.(Spotify) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/after-finally-launching-in-the-united-states-swedish-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Metropolitan Police Commissioner, Sir Paul Stephenson, ...</title>
		<link>http://www.allaboutgadget.com/former-metropolitan-police-commissioner-sir-paul-stephenson/</link>
		<comments>http://www.allaboutgadget.com/former-metropolitan-police-commissioner-sir-paul-stephenson/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:08:56 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[commissioner]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phone-hacking]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[rupert-murdoch]]></category>
		<category><![CDATA[scotland-yard]]></category>
		<category><![CDATA[stephenson]]></category>
		<category><![CDATA[today-resigned]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/former-metropolitan-police-commissioner-sir-paul-stephenson/</guid>
		<description><![CDATA[ (AFP) - Former Metropolitan Police Commissioner, Sir Paul Stephenson, leaves in a car from New Scotland Yard in central London. Stephenson today resigned without warning, as the Metropolitan police force became drawn ever closer into the phone hacking and corruption probes at Rupert Murdoch's News of the World newspaper.(AFP/Ben Stansall) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/former-metropolitan-police-commissioner-sir-paul-stephenson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
