<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Gadget &#187; gadget</title>
	<atom:link href="http://www.allaboutgadget.com/tag/gadget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutgadget.com</link>
	<description>All the things about technology</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CES 2008 - Origami 2.0 Experience</title>
		<link>http://www.allaboutgadget.com/ces-2008-origami-2-0-experience/</link>
		<comments>http://www.allaboutgadget.com/ces-2008-origami-2-0-experience/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:28:10 +0000</pubDate>
		<dc:creator>Peter Drew</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Ces]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/ces-2008-origami-2-0-experience/</guid>
		<description><![CDATA[We take a kind of unimpressive tour of Microsoft's next-gen touch interface.]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/ces-2008-origami-2-0-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon tablet coming November at $250: TechCrunch</title>
		<link>http://www.allaboutgadget.com/amazon-tablet-coming-november-at-250-techcrunch/</link>
		<comments>http://www.allaboutgadget.com/amazon-tablet-coming-november-at-250-techcrunch/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 02:34:52 +0000</pubDate>
		<dc:creator>Peter Drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technologynews]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/amazon-tablet-coming-november-at-250-techcrunch/</guid>
		<description><![CDATA[ Amazon.com President, Chief Executive and Chairman Jeffrey Bezos speaks with employers and attendees at the Consumer Reports headquarters in Yonkers, New York, May 11, 2011. Credit: Reuters/Mike Segar LOS ANGELES &#124; Fri Sep 2, 2011 7:04pm EDT LOS ANGELES (Reuters) - Amazon.com Inc plans to unveil a cheaper, smaller $250 rival to Apple Inc's iPad tablet device in November, industry blog TechCrunch reported on Friday. Sporting a back-lit 7-inch screen -- smaller than the iPad's and about the same as Research in Motion's PlayBook -- the device is geared toward playing music and movies off the Internet, the tech blog reported. TechCrunch, which said it had played with a testing prototype, reported that the plan was for Amazon to offer Amazon Prime -- its $79-a-year Internet streaming service -- for free along with the gadget. It did not cite any sources. Amazon did not respond to requests for comment. The Internet retailer's first entry in the tablet computing arena -- its Kindle functions more like an electronic-book reader -- has been touted as a strong contender to Apple, whose cheapest tablet goes for $499. Motorola and Samsung have only chipped away at Apple's commanding three-quarter share of the market, while Hewlett Packard threw in the towel by announcing it will kill off its TouchPad after a final production run. This week, Sony Corp leapt into the field with its own poorly reviewed device. Analysts have been upbeat on Amazon's gadget, particularly if it beats the iPad on price. It may sell as many as 5 million tablets in the fourth quarter, becoming the top rival to Apple, Forrester Research estimates. Apple sells between 7 to 9 million tablets a quarter. The upcoming tablet, running an operating system developed from an older version of Google Inc's Android software, will be Wi-Fi only and come with a color touchscreen but a limited 6GB of memory, according to the blog. TechCrunch said that was because the device is geared toward playing content off the cloud or Internet, rather than the gadget itself. The tablet's main screen features a carousel that spins between a book-reader, a music player, movie player and other applications. A 10-inch version may arrive 2012 if the 7-inch device sells well, the blog added without citing a source. (Reporting by Edwin Chan ; editing by Carol Bishopric) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/amazon-tablet-coming-november-at-250-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimus Maximus: at long last, we bring one home to test!</title>
		<link>http://www.allaboutgadget.com/optimus-maximus-at-long-last-we-bring-one-home-to-test/</link>
		<comments>http://www.allaboutgadget.com/optimus-maximus-at-long-last-we-bring-one-home-to-test/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 13:04:58 +0000</pubDate>
		<dc:creator>Peter Drew</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[maximus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[optimus]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/optimus-maximus-at-long-last-we-bring-one-home-to-test/</guid>
		<description><![CDATA[Install, setup, Configurator, and usage footage!]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/optimus-maximus-at-long-last-we-bring-one-home-to-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadget review website Retrevo on Thursday added online sales ...</title>
		<link>http://www.allaboutgadget.com/gadget-review-website-retrevo-on-thursday-added-online-sales/</link>
		<comments>http://www.allaboutgadget.com/gadget-review-website-retrevo-on-thursday-added-online-sales/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 01:47:35 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[retrevo-on-thursday]]></category>
		<category><![CDATA[review-website]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/gadget-review-website-retrevo-on-thursday-added-online-sales/</guid>
		<description><![CDATA[ (Retrevo) - Gadget review website Retrevo on Thursday added online sales of recommended devices in the United States in a challenge to Internet retail powerhouse Amazon.com.(Retrevo) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/gadget-review-website-retrevo-on-thursday-added-online-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This March 2 photo shows the second generation iPads displayed ...</title>
		<link>http://www.allaboutgadget.com/this-march-2-photo-shows-the-second-generation-ipads-displayed/</link>
		<comments>http://www.allaboutgadget.com/this-march-2-photo-shows-the-second-generation-ipads-displayed/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 09:11:24 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[began-selling]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[special-media]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[yerba]]></category>
		<category><![CDATA[yerba-buena]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/this-march-2-photo-shows-the-second-generation-ipads-displayed/</guid>
		<description><![CDATA[ (AFP/File) - This March 2 photo shows the second generation iPads displayed during Apple's special media event at the Yerba Buena Center for the Arts in San Francisco, California. Apple began selling the iPad 2, which was unveiled by chief executive Steve Jobs last week, online overnight and it was to be available in the gadget-maker's 236 US stores starting at 5:00 pm (2200 GMT)(AFP/File/Kimihiro Hoshino) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/this-march-2-photo-shows-the-second-generation-ipads-displayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Motorola&#039;s Xoom: Plenty of horsepower (AP)</title>
		<link>http://www.allaboutgadget.com/inside-motorolas-xoom-plenty-of-horsepower-ap/</link>
		<comments>http://www.allaboutgadget.com/inside-motorolas-xoom-plenty-of-horsepower-ap/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:19:52 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[xoom]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/inside-motorolas-xoom-plenty-of-horsepower-ap/</guid>
		<description><![CDATA[ SEATTLE &#8211; Motorola's new Xoom tablet computer has enough power under the hood to challenge Apple Inc.'s iPad, according to analysis by market researchers IHS iSuppli, but buyers might be disappointed to find that it will need new hardware to work on new, high-speed networks. The Xoom is seen as the first real competition for the iPad &#8212; or at least for the first generation of Apple's wildly popular device, which launched a year ago. Other gadget makers have tried to mimic Apple's success with the keyboardless, touch-screen computer, but the iPad remains the nascent market's clear leader, and Apple is expected to unveil the second-generation iPad next week. Motorola's Xoom, which went on sale Thursday, may have the best shot yet at winning a slice of the tablet business from Apple. Motorola's tablet has a 10.1-inch screen, slightly larger than the iPad's, and dual cameras for video chatting and recording high-definition video. The original iPad didn't come with a camera, though the second generation is rumored to also have front and back cameras. The Xoom is the first tablet running a new version of Google Inc.'s Android software designed specifically for tablets, rather than earlier versions that were meant to work on much smaller smart phones. While Apple's iPad costs $499 to $829, depending on storage space and Internet configuration, the Xoom comes in one model with one price &#8212; $800, or $600 with a two-year contract with Verizon Wireless. When IHS iSuppli opened up the Xoom, it spotted two components that should make for a speedy device. One is a dual-core processor from Nvidia, which controls how fast the gadget runs its software. In theory at least, this should be about twice as speedy as Apple's own chip. The Xoom also packs more of the type of memory that helps applications run faster. "On paper, Motorola's Xoom should be running laps around the iPad," said iSuppli analyst Wayne Lam said. In practice, however, he said it also depends on how well Google's software takes advantage of the powerful hardware. Motorola appears to have skimped a bit on the quality of the display, at least compared with what Apple was willing to spend. Lam said the Xoom has a more limited range of colors. The iPad will also do a better job of showing people what's on the screen even if they're not looking at the device head-on, whereas on the Xoom, the image will appear to fade out when the tablet is held at an angle. The parts of the Xoom that control how touch-sensitive the screen is, however, are on par with what's inside the iPad, Lam said. In terms of battery life, the iPad, which runs for about 10 hours, may still have an edge, though this, too, depends on software and other factors. The iPad has two batteries that are each twice as big as the single battery in the Xoom, Lam said. One of the Xoom's distinguishing features is that the tablet can be upgraded in the future to work on Verizon's speedy new "4G," or fourth-generation, network, which is expected to be available in nearly 40 cities by the end of this year. Lam said he was surprised to find out that Motorola didn't build the necessary 4G radios into the Xoom &#8212; instead, people will need to hand over their tablet for a hardware upgrade. In addition to GPS, an accelerometer, a gyroscope and other sensors also found in Apple's newer gadgets, the Xoom has a built-in atmospheric pressure monitor that Lam thinks could be used to help people navigate large indoor spaces, because that could help figure out whether the user is on the first floor or the fifth, for example. "What happened here is a perfect storm. Google came up with Android 3.0," Lam said, "and Motorola seized the moment to come up with high-end hardware." Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/inside-motorolas-xoom-plenty-of-horsepower-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isotoner Isotoners SmartTouch Gloves for iphone and ipad tech science innovations CES 2011 iLounge</title>
		<link>http://www.allaboutgadget.com/isotoner-isotoners-smarttouch-gloves-for-iphone-and-ipad-tech-science-innovations-ces-2011-ilounge/</link>
		<comments>http://www.allaboutgadget.com/isotoner-isotoners-smarttouch-gloves-for-iphone-and-ipad-tech-science-innovations-ces-2011-ilounge/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 00:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[accessory]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[Ces]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[glove]]></category>
		<category><![CDATA[gloves]]></category>
		<category><![CDATA[ilounge]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[Isotoner]]></category>
		<category><![CDATA[Isotoners]]></category>
		<category><![CDATA[keeping]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[smarttouch]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/isotoner-isotoners-smarttouch-gloves-for-iphone-and-ipad-tech-science-innovations-ces-2011-ilounge/</guid>
		<description><![CDATA[Use the iPhone and iPad with Gloves on with The New Isotoners Isotoner SmartTouch Gloves for iphone and ipad tech science innovations CES 2011 iLounge]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/isotoner-isotoners-smarttouch-gloves-for-iphone-and-ipad-tech-science-innovations-ces-2011-ilounge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple 1Q dazzles investors, distracts from Jobs (AP)</title>
		<link>http://www.allaboutgadget.com/apple-1q-dazzles-investors-distracts-from-jobs-ap/</link>
		<comments>http://www.allaboutgadget.com/apple-1q-dazzles-investors-distracts-from-jobs-ap/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 06:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/apple-1q-dazzles-investors-distracts-from-jobs-ap/</guid>
		<description><![CDATA[ Apple Inc.'s shining holiday-quarter results diverted Wall Street's attention, at least temporarily, from news that CEO Steve Jobs is taking another medical leave of absence. Investors focused on Apple's success in boosting production of iPads, which happened faster than analysts predicted. Shoppers also bought iPhones as fast as Apple could make them, helping drive the company's fiscal first-quarter net income up 78 percent from the prior year. Apple's shares rose $4.25, a mild 1.3 percent, to $344.90 in extended trading after the release of results. In the regular session, shares dipped 2.3 percent to close at $340.65 as investors grappled with Jobs' undisclosed health problems. Jobs had surgery in 2004 that he said cured him of a rare form of pancreatic cancer. In 2009, Jobs announced a half-year leave during which time he had a liver transplant; this time, Apple did not say whether Jobs is acutely ill again or when it expects him to return. While some analysts question how long Apple can prolong its run of smash-hit products without Jobs' day-to-day oversight, most agree the gadget maker can keep going apace for the next few years with updates to the iPad, iPhone and other devices already in the pipeline. That the quarter, which also included stronger iPod sales than expected and a surge of store traffic and sales in China, blew past expectations and should give Wall Street more confidence on that point. "The quarter was remarkable," said Shaw Wu, a Kaufman Bros. analyst. In an interview, Wu said he thinks investors will give Apple more credit for the quarter in the coming days or weeks. As for Jobs' health, he said investors are "not as fixated on it." Apple's newest product, the iPad tablet computer, went on sale in April and was one of the hottest gifts over the holidays. Apple sold 7.3 million of the touch-screen, keyboard-less gadgets, which people use to surf the Web, watch movies, play games and, increasingly, get real work done. That's about a million more than analysts were expecting for the quarter. Wu said Apple was able to ramp up iPad production to meet widespread demand, and executives sounded confident that would continue even as Apple expands iPad sales to 15 more countries in the current quarter. PC industry analysts say the iPad and the promise of competing tablets that run Microsoft Corp.'s Windows or Google Inc.'s Android software are prompting people to hold off buying new laptops. Intel Corp., the largest maker of PC processors, said last week that competition from the iPad was part of what held revenue in each of its major divisions, except for server chips, flat from the third quarter. In a conference call Tuesday, Tim Cook, Apple's chief operating officer, had nothing nice to say about competitors' tablets. "The ones that are using a Windows-based operating system are generally fairly big and heavy and expensive. They have very weak battery life," Cook said. "From our point of view and what we've seen, customers, frankly, just are not interested in them." And Cook called the Android tablets on the market bizarre scaled-up smartphones. Cook, who will lead Apple's day-to-day operations during Jobs' medical leave, does think the iPad is alluring enough to cannibalize some computer sales. But that doesn't meant the iPad team is pulling any punches to prop up Mac sales. "I also think there's a halo effect," Cook said. "We have introduced millions of people in Asia to Apple through the iPhone. And we're now introducing many more through the iPad. And I think some of those decide to buy Mac." Mac sales in the quarter support the halo theory. Apple sold 4.1 million, a 23 percent increase from last year, helped by a new line of ultrathin Macbook Air laptops. That's much faster than overall worldwide PC shipments grew over the same period, which industry analysts at Gartner Inc. and IDC put at about 3 percent. But it's still just over half of the number of iPads sold in the quarter. Apple ended the quarter with almost no iPhones left in stores, having sold 16.2 million, or 86 percent more of the smart phones than a year ago. With the expansion in the U.S. from one carrier, AT&#038;T Inc., to two with Verizon Wireless, Cook didn't even want to guess at when Apple might be able to make enough to consistently satisfy demand. "We are working around-the-clock to build more," he said. It became clear in the quarter that Apple's focus on China, which has included the opening of four stores there and the launch of a country-specific iTunes store, is starting to pay off. The Cupertino, Calif.-based company said revenue from China, Hong Kong and Taiwan totaled $2.6 billion, about 10 percent of its total revenue and four times the year-ago total. Cook said two years ago, revenue in China was less than $1 billion for the whole year. Of Apple's 321 stores open worldwide during the quarter on average, China stores clocked the highest traffic and revenue per store. Most of the revenue came from iPhone and iPad sales, even though at the moment, Apple only sells the iPhone through one carrier, the country's second-largest. Apple also sold 19.5 million iPods, a 7 percent drop from a year earlier, but still about two million more than Wall Street expected. Wu, the analyst, said the strength came from sales of the iPod Touch, which people are buying as a portable videogame device. Net income for Apple's fiscal first quarter rose to $6 billion, or $6.43 per share, up from $3.4 billion, or $3.67 per share, in the same period a year earlier. Analysts surveyed by FactSet forecast $5.41 per share for the quarter, which ended Dec. 25. Revenue climbed 71 percent to $26.7 billion, more than the $24.3 billion analysts expected. It was $15.7 billion in the same quarter a year earlier. For the current quarter that ends in March, Apple said it expects net income of $4.90 per share on revenue of $22 billion. According to FactSet data, analysts were currently expecting net income of $4.48 per share on $20.9 billion in revenue. Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/apple-1q-dazzles-investors-distracts-from-jobs-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gadget Show: Web TV 65 Google Nexus One &amp; Microsoft Songsmith</title>
		<link>http://www.allaboutgadget.com/the-gadget-show-web-tv-65-google-nexus-one-microsoft-songsmith/</link>
		<comments>http://www.allaboutgadget.com/the-gadget-show-web-tv-65-google-nexus-one-microsoft-songsmith/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 22:01:05 +0000</pubDate>
		<dc:creator>Peter Drew</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[65]]></category>
		<category><![CDATA[bentley]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dionne]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[jon]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[ortis]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[songsmith]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[thegadgetshow]]></category>
		<category><![CDATA[webtv]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/the-gadget-show-web-tv-65-google-nexus-one-microsoft-songsmith/</guid>
		<description><![CDATA[This week Jon's got hold of the google nexus one, Ortis tests out Songsmith from Microsoft; and Dionne brings us the latest tech news. For more videos, news and reviews go to fwd.five.tv]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/the-gadget-show-web-tv-65-google-nexus-one-microsoft-songsmith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gadget Show Web TV - Episode 7: Photo editing and Projectors</title>
		<link>http://www.allaboutgadget.com/the-gadget-show-web-tv-episode-7-photo-editing-and-projectors/</link>
		<comments>http://www.allaboutgadget.com/the-gadget-show-web-tv-episode-7-photo-editing-and-projectors/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 00:03:13 +0000</pubDate>
		<dc:creator>Peter Drew</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[bentley]]></category>
		<category><![CDATA[bently]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[jon]]></category>
		<category><![CDATA[perry]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[projectors]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[suzi]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[thegadgetshow]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/the-gadget-show-web-tv-episode-7-photo-editing-and-projectors/</guid>
		<description><![CDATA[In this edition of The Gadget Show Web TV Dionne shows you how to edit photos and Jon checks out the latest home cinema projectors from Sony.]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/the-gadget-show-web-tv-episode-7-photo-editing-and-projectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
