<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Gadget &#187; editing</title>
	<atom:link href="http://www.allaboutgadget.com/tag/editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutgadget.com</link>
	<description>All the things about technology</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Basics of Video Editing Part II - Creating a Project from Start to Finish</title>
		<link>http://www.allaboutgadget.com/basics-of-video-editing-part-ii-creating-a-project-from-start-to-finish/</link>
		<comments>http://www.allaboutgadget.com/basics-of-video-editing-part-ii-creating-a-project-from-start-to-finish/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:03:22 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe premiere]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[final cut pro]]></category>
		<category><![CDATA[final cut studio]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[premiere pro cs5]]></category>
		<category><![CDATA[video editing]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/basics-of-video-editing-part-ii-creating-a-project-from-start-to-finish/</guid>
		<description><![CDATA[In our second lesson we're taking a look at creating a project from start to finish in both Final Cut Pro and Adobe Premiere Pro CS5. This is a long one, but subsequent lessons will deal with smaller subjects as the first two are really about getting to know the editing workflow. Once you've got [...]]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/basics-of-video-editing-part-ii-creating-a-project-from-start-to-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.Telekom could miss fee if AT&amp;T deal fails: source</title>
		<link>http://www.allaboutgadget.com/d-telekom-could-miss-fee-if-att-deal-fails-source/</link>
		<comments>http://www.allaboutgadget.com/d-telekom-could-miss-fee-if-att-deal-fails-source/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 23:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[deutsche telekom]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[peter-maushagen]]></category>
		<category><![CDATA[technologynews]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/d-telekom-could-miss-fee-if-att-deal-fails-source/</guid>
		<description><![CDATA[ AT&#038;T mobile phones are seen for sale alongside T-Mobile phones at a RadioShack electronics store in Los Angeles August 31, 2011. Credit: Reuters/Danny Moloshok By Peter Maushagen FRANKFURT &#124; Mon Sep 5, 2011 6:55am EDT FRANKFURT (Reuters) - Deutsche Telekom AG ( DTEGn.DE ) could miss out on a multi-billion dollar break fee if regulatory hurdles cause the failure of its $39 billion deal to sell T-Mobile USA to AT&#038;T ( T.N ), a person familiar with the matter said. "There are a number of options under which the (break fee) contract will not come into effect," the person, who is familiar with the contract, told Reuters on Monday. Deutsche Telekom declined comment. The U.S. government last week sued to block AT&#038;T's purchase of T-Mobile USA, a deal that would vault the combined company above Verizon Wireless as the No. 1 player in the United States. As part of the AT&#038;T deal, Deutsche Telekom had secured a break fee comprising $6 billion in cash and other assets should regulators reject the deal. But the source said on Monday that AT&#038;T will only have to pay that fee if certain conditions are met. For instance, the acquisition has to receive regulatory approval within a certain timeframe, the source said. Otherwise, the contract is void. Also, the value of T-Mobile USA may not fall below a certain level, the person said. That could happen, for instance, if regulators demand that parts of the company be sold as a condition for approval of the deal. Shares of Deutsche Telekom fell 1.8 percent to 8.58 euros by 0920 GMT (5:20 a.m. ET). The stock has lost about 17 percent of its value over the past month. AT&#038;T's Frankfurt-listed shares ( T.F ) were down 1.5 percent. A German government official said on Thursday a deal for AT&#038;T to buy T-Mobile USA could still be reached as the U.S. Department of Justice is holding talks with the two companies. AT&#038;T is expected to soon present a proposed solution to U.S. antitrust regulators to salvage the deal, people close to the matter said last week. (Writing by Maria Sheahan ; Editing by David Holmes ) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/d-telekom-could-miss-fee-if-att-deal-fails-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German court bans sales of Samsung&#039;s new 7.7-inch tablet</title>
		<link>http://www.allaboutgadget.com/german-court-bans-sales-of-samsungs-new-7-7-inch-tablet/</link>
		<comments>http://www.allaboutgadget.com/german-court-bans-sales-of-samsungs-new-7-7-inch-tablet/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 01:11:59 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[technologynews]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/german-court-bans-sales-of-samsungs-new-7-7-inch-tablet/</guid>
		<description><![CDATA[ A model holds a Samsung Electronics' new tablet 'Galaxy Tab 10.1' as she poses for photographs during its launch ceremony at the company's headquarters in Seoul July 20, 2011. Credit: Reuters/Jo Yong-Hak SEOUL &#124; Sun Sep 4, 2011 8:14pm EDT SEOUL (Reuters) - Samsung Electronics Co has stopped promoting its new tablet computer at Europe's biggest consumer electronics fair after a court-ordered sales injunction in Germany, the latest setback in its global patent battle with Apple Inc. A Dusseldorf court ordered the South Korean company to stop selling Galaxy Tab 7.7 on Friday when the annual IFA electronics show started in Berlin. The move follows an earlier ban on German sales of Samsung's Galaxy Tab 10.1 by the court in late August until its final ruling on September 9. The Galaxy Tab 7.7 is the latest addition to Samsung's range of Galaxy products. It was first unveiled at the show along with 5.3-inch Galaxy Note, which Samsung hopes to create a new product category with and fill the gap between smartphones and tablets. "The product is not on sale yet but we've decided to respect the court order," Samsung spokesman James Chung said. Samsung and Apple have been locked in acrimonious battle over smartphones and tablets patents since April as Apple seeks to rein in the growth of Google's Android phones by taking directly aim at the biggest Android vendor, Samsung. Apple has argued that Samsung had infringed on its patents and the Galaxy line of smartphones and tablets "slavishly" copied its design, look and feel. It is fighting legal battles in the United States as well as Europe, South Korea and Australia. The battle forced Samsung to delay its tablet sales in Australia twice. Samsung has counter-sued, arguing Apple infringed its wireless patents. The Galaxy Tab 7.7 is powered by a dual 1.2 GHz processor and uses a 7.7-inch super-bright active matrix organic light emitting diode (AMOLED) screen. (Reporting by Miyoung Kim; Editing by Lincoln Feast ) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/german-court-bans-sales-of-samsungs-new-7-7-inch-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony, Toshiba, Hitachi to merge small display</title>
		<link>http://www.allaboutgadget.com/sony-toshiba-hitachi-to-merge-small-display/</link>
		<comments>http://www.allaboutgadget.com/sony-toshiba-hitachi-to-merge-small-display/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 07:13:39 +0000</pubDate>
		<dc:creator>Peter Drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[south-korea]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[technologynews]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/sony-toshiba-hitachi-to-merge-small-display/</guid>
		<description><![CDATA[ The new Sony Tablet S2 is displayed with the Tablet S1 (rear) by company representatives during a press availability in New York in this July 13, 2011 file photo. Credit: Reuters/Brendan McDermid By Mayumi Negishi TOKYO &#124; Wed Aug 31, 2011 2:26am EDT TOKYO (Reuters) - Japan's Sony Corp, Toshiba Corp and Hitachi Ltd said on Wednesday they will merge their liquid-crystal display operations using government-backed funding, to better compete with low-cost panels from South Korea and Taiwan. The merger, to be completed by spring 2012, will create the world's largest maker of small panels used in smartphones and tablet PCs, leapfrogging global leaders Sharp Corp and Samsung Electronics. The 90 percent government-owned Innovation Network Corp of Japan will eventually invest about 200 billion yen ($2.6 billion) in the merged unit, taking a 70 percent stake, while each of the three companies will take a 10 percent stake. An industry shakeup has been overdue in the face of panel price falls along with ever advancing technological demands and volatile output demands. All three firms have hesitated about investing in a new line to compete against Sharp, which is due to receive a $1 billion investment from Apple Inc. Sony has been weighed down by chronic losses in its TVs, Toshiba is speeding up plans to shrink its chip business, while Hitachi has been looking to distance itself from the panel business to focus on infrastructure operations. "We will probably see oversupply (in small LCD panels) in the near future," said Shigeo Sugawara, a senior investment manager at Sompo Japan NipponKoa Asset Management. "It's not a business that will likely provide stable profits in the mid- to long term." The three firms together controlled 21.5 percent of the market for small and medium-sized displays last year, larger than Sharp with 14.8 percent or Samsung Mobile with 11.9 percent, according to research firm DisplaySearch. But how the three, which use two different types of display technology, will merge operations is unclear. Nor did the companies' initial announcement include plans for streamlining business overlap. "The parent companies have found a most convenient buyer for their factories and staff," said Yoshihisa Toyosaki, head of Japanese research firm and consultancy Architect Grand Design. "The assets of the merged entity will be huge. Without restructuring, there is no way that this company will win against Sharp, or rivals from South Korea, Taiwan, and eventually China." The three firms will focus on developing next-generation displays, including thinner organic light-emitting diode displays with higher resolution, the three firms said in a joint release. Hitachi has been in separate talks with Taiwan's Hon Hai Precision Industry, better known as Foxconn Electronics Inc, about a joint venture in LCD panels, sources have said. Talks with the parent of Chimei Innolux Corp broke down when Hitachi failed to grab a key contract with Apple, one industry source said. Ahead of the announcement, well-flagged by media, shares in Sony closed down 1.8 percent, Toshiba fell 2.4 percent and Hitachi rose 0.5 percent. The market benchmark Nikkei average ended flat. ($1 = 76.735 Japanese Yen) (Additional reporting by Isabel Reynolds , graphic by Christine Chan; Editing by Michael Watson ) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/sony-toshiba-hitachi-to-merge-small-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: Apple suppliers building cheaper, 8GB iPhone</title>
		<link>http://www.allaboutgadget.com/exclusive-apple-suppliers-building-cheaper-8gb-iphone/</link>
		<comments>http://www.allaboutgadget.com/exclusive-apple-suppliers-building-cheaper-8gb-iphone/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[south-korea]]></category>
		<category><![CDATA[technologynews]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/exclusive-apple-suppliers-building-cheaper-8gb-iphone/</guid>
		<description><![CDATA[ Related Video Exclusive: Apple readies cheaper iPhone 4 - Reuters sources 12:56pm EDT The Apple Inc corporate logo is pictured on the rear side of the company's Macbook Air notebook computer in Virginia, August 10, 2011. Credit: Reuters/Jason Reed By Clare Jim and Kelvin Soh TAIPEI/HONG KONG &#124; Tue Aug 23, 2011 1:57pm EDT TAIPEI/HONG KONG (Reuters) - Asian suppliers to Apple Inc have begun manufacturing a lower-priced version of its hot-selling iPhone 4 with a smaller 8 gigabyte flash drive, according to two people with knowledge of the matter. The flash drive for the 8GB iPhone 4 is being manufactured by a Korean company, one of the people said Tuesday, declining to name the company. Apple currently sources its flash drives from Japan's Toshiba and South Korea's Samsung Electronics. The sources declined to be identified because the information has not been made public. Apple, which demands high levels of secrecy and security from suppliers and employees, declined to comment. Samsung also declined to comment. The existing iPhone 4 was first launched in June 2010 with 16 GB and 32 GB versions, with a white version added to the lineup in April. The 8GB version is expected to launch within weeks, the sources said. Some analysts said the cheaper 8GB iPhone 4 could help Apple boost sales in emerging markets. "Apple may want to push into the emerging market segment where customers want to switch to low- to mid-end smartphones from high-end feature phones, which usually cost $150-200," said Yuanta Securities analyst Bonnie Chang. "But I think for an 8GB iPhone 4 the price is hard to go below $200, so Apple will still need a completely new phone with low specifications for the emerging markets." IPHONE 5 BY END-SEPT? In addition to the launch of the smaller iPhone 4, Apple is targeting an end-September launch for the next-generation iPhone 5, one source said, confirming earlier reports on Apple follower blogsites and industry websites. The new iPhone, which some call the iPhone 4S because of its largely identical appearance to the existing iPhone 4, will have a bigger touch screen, better antenna and an 8-megapixel camera, one of the people said. The iPhone 5's two manufacturers have been told to prepare production capacity for up to 45 million units altogether, the source said. The phone will be made by Hon Hai and Pegatron, the person added. Apple sold 20.34 million iPhones in the second quarter versus an expected 17 million to 18 million, and is increasingly looking to Asia to boost future earnings. The company's COO Tim Cook said in July the company is particularly optimistic about Greater China. "I firmly believe that we are just scratching the surface right now," Cook said about China. "I think there is an incredible opportunity for China there." Asia-Pacific -- which accounts for about one-fifth of its total revenue -- and Greater China in particular, helped Apple's revenue surge 82 percent to $28.6 billion in April-June. Overall, Asia-Pacific revenue more than tripled to $6.3 billion in the quarter. (Additional reporting by Poornima Gupta in SAN FRANCISCO, Roger Tung in TAIPEI and Miyoung Kim in SEOUL; Editing by Lincoln Feast and Muralikumar Anantharaman) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/exclusive-apple-suppliers-building-cheaper-8gb-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P upgrades Google stock days after &quot;sell&quot; view</title>
		<link>http://www.allaboutgadget.com/sp-upgrades-google-stock-days-after-sell-view/</link>
		<comments>http://www.allaboutgadget.com/sp-upgrades-google-stock-days-after-sell-view/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:09:29 +0000</pubDate>
		<dc:creator>Peter Drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[motorola-droid]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[technologynews]]></category>
		<category><![CDATA[thomson]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/sp-upgrades-google-stock-days-after-sell-view/</guid>
		<description><![CDATA[ A posed picture shows a Motorola Droid phone displaying the Google search page in New York August 15, 2011. Credit: Reuters/Brendan McDermid By Alexei Oreskovic SAN FRANCISCO &#124; Mon Aug 22, 2011 3:52pm EDT SAN FRANCISCO (Reuters) - Recommendations to unload Google Inc stock are extremely rare on Wall Street. But the latest "sell" rating for the Internet company was so fleeting it existed for just three trading days. Standard &#038; Poor's upgraded Google's stock on Monday, giving it a "hold" rating, reversing its much-debated downgrade the prior week. S&#038;P had slapped Google with a Sell rating -- the only such bearish call on the Internet giant's stock among almost 40 analysts tracked by Thomson Reuters I/B/E/S -- after a surprise August 15 announcement that it will buy Motorola Mobility Holdings Inc for $12.5 billion. As with other investors and industry commentators, S&#038;P voiced concern about Google's plans to enter the smartphone manufacturing business, which could weigh on its financials and create conflicts with the other handset vendors who also license Google's Android software. Shares of Google have fallen more than 10 percent from their closing price before the deal was announced, trading just a whisker below $500 in the afternoon, compared to the Dow Jones Industrial Average's roughly 3 percent drop during the period. But while several analysts adjusted targets on Google's stock price following news of the deal, no other firm appears to have downgraded Google's stock, according to Thomson Reuters data. Scott Kessler, the head of technology sector equity research at S&#038;P, said the sell-off in Google's stock following the Motorola news had brought its share price down to the $500 target that he set for Google when he downgraded the stock. "It's very hard for us to say sell this stock when it's trading below its target price," Kessler told Reuters in an interview on Monday. The fact that the back-to-back Google downgrade and upgrade came from S&#038;P Equity, whose parent's unprecedented downgrade of United States sovereign debt this month roiled global markets and prompted discussion, made the move all the more striking. Kessler acknowledged it was unusual to see a stock's recommendation change so quickly. But he said the move was consistent with S&#038;P's approach to equity research. "If we made a change to our fundamental commentary or the target price, that would understandably be a little curious," he said. Google, the world's No.1 Web search engine, has 14 "strong buy" ratings, 20 "buy" ratings and 5 "hold" ratings, according to Thomson Reuters data. Google has no other "underperform" or "sell" ratings according to Thomson One (S&#038;P's research is not included in Thomson One). Although S&#038;P raised its recommendation on Google's stock a notch, Kessler said the firm's views of Google have not changed much. "We still have a lot of questions and concerns about this proposed acquisition and the impact it's going to have," he said. (Reporting by Alexei Oreskovic; Editing by Phil Berlowitz) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/sp-upgrades-google-stock-days-after-sell-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: HP - Dial &quot;M&quot; for mayhem</title>
		<link>http://www.allaboutgadget.com/analysis-hp-dial-m-for-mayhem/</link>
		<comments>http://www.allaboutgadget.com/analysis-hp-dial-m-for-mayhem/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 21:46:31 +0000</pubDate>
		<dc:creator>Peter Drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[stock-market]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/analysis-hp-dial-m-for-mayhem/</guid>
		<description><![CDATA[ HP CEO Leo Apotheker speaks to the press after delivering the keynote address at the HP Summit in San Francisco, California March 14, 2011. Credit: Reuters/Stephen Lam By Poornima Gupta SAN FRANCISCO &#124; Sun Aug 21, 2011 4:23pm EDT SAN FRANCISCO (Reuters) - Leo Apotheker's credibility as a CEO is falling along with Hewlett-Packard's stock price. Apotheker, who gained a reputation for sharp business acumen when he headed up SAP, thoroughly flummoxed HP shareholders last week with what some analysts have called a "value destroying" $11.7 billion deal to buy British software maker Autonomy and for sticking a for-sale sign on HP's PC division -- thus scaring off clients for the year or so it will take to decide on the division's future. In a resounding rejection of Apotheker's grand vision, shareholders sent HP shares down almost 20 percent on Friday, wiping out $16 billion of value in the worst single-day fall since the Black Monday stock market crash of October 1987. Since Apotheker joined HP early last November, the company has lost almost 44 percent of its value, and he has lost a significant amount of investor support. "We wonder whether activist investors will -- and should -- begin to exert pressure on the board," said Toni Sacconaghi, an analyst with Sanford Bernstein. "If HP's results don't improve, the company will ultimately restructure its portfolio and/or replace its leadership." Pat Becker Jr., fund manager at Portland, Oregon-based Becker Capital Management Inc, which owns HP shares, noted that Apotheker has continually failed to instill confidence in his conference calls with investors. "Every time he has gotten on the call, the stock has gone down substantially," Becker said. On a conference call last Thursday following the announcements on Autonomy and the PC division, Apotheker failed to fully address key questions from analysts, including why HP was paying a large premium for Autonomy. When asked about the vision for HP's PC unit, he said the decision could range from an outright sale to a spinoff to a "potential "nontransaction." "That call -- was that an 'A' performance by a CEO on that acquisition?" asked Becker, whose firm holds HP shares. An HP spokeswoman said the "strategic transformation" is intended to position the company for a new future and drive long-term shareholder value. While investors applaud Apotheker's long-term plan to get out of HP's commoditized PC business, and the Palm WebOS tablet and smartphone business -- considered a capital sinkhole -- that goes with it, the $11.7 billion bill for Autonomy and haphazard articulation of the spin-off strategy left many shaking their heads. HP's purchase price is a stunningly rich 10 times sales of Autonomy, a cloud search specialist whose revenues are equal to only about 1 percent of HP's. HP's Personal Systems Group, which includes the PC business and the now-defunct TouchPad tablet -- faces an uncertain future, which may undermine the business and benefit Dell, whose shares ended up nearly 2 percent on Friday in a broadly weak market. Even more worrying, HP's new strategic road map marked an about-face on several crucial fronts, signaling a lack of direction. Executives as recently as May had touted how WebOS would be on every HP product from printers to PCs. In March, they had played up the advantages of serving both consumers and enterprise. In addition, Apotheker has been forced to slash HP's sales estimates three times since he took over last November. IN BIG BLUE'S FOOTSTEPS It is not the first time HP seems behind the curve. it agreed to buy Compaq in 2001 in what turned out to be a rocky merger. IBM, on the other hand, transformed itself by selling its PC arm to China's Lenovo in late 2004 and establishing its dominance in enterprise IT. HP appears to be trying to replicate Big Blue's success. Some analysts and fund managers hold out hope that the company is at least now on the right track and can still catch up by making smart acquisitions. "Just because they didn't make the move earlier doesn't mean they still can't skate to the where the puck is going," said Tony Ursillo, an analyst with Loomis Sayles Value Fund. But he added, "HP has overpaid for every acquisition it has made" in the past year. One thing that could take the sting out of the steep price tag for Autonomy is the sale of HP's PC division, which industry experts estimate could fetch as much as $10 billion. And Apotheker did make at least one correct decision by retiring the TouchPad. Sacconaghi estimates the business lost about $250 million last quarter, or 9 cents a share. INTERNAL DISARRAY But the events of last Thursday have done little to build confidence in Apotheker. The afternoon of high drama kicked off with a series of rapid-fire announcements: disclosure of acquisition talks with Autonomy; confirmation a deal had been done; announcement that HP was killing its TouchPad and other WebOS devices. HP also disclosed its results an hour earlier than scheduled, marking the second straight quarter that the company had to release earnings ahead of schedule. And in another small sign of disarray, TouchPad ads featuring "Glee" star Lea Michele continued to run on CNBC on Friday. While HP's dire competitive position was in the making well before Apotheker's arrival, shareholders do not view the CEO's track record as impressive. "I was skeptical coming in about whether he had the right background for the job," Ursillo said. "So far the results are not encouraging." (Reporting by Poornima Gupta; Editing by Peter Lauria , Edwin Chan and Leslie Adler) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/analysis-hp-dial-m-for-mayhem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP sinks as investors flee business revamp</title>
		<link>http://www.allaboutgadget.com/hp-sinks-as-investors-flee-business-revamp/</link>
		<comments>http://www.allaboutgadget.com/hp-sinks-as-investors-flee-business-revamp/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 01:57:40 +0000</pubDate>
		<dc:creator>Peter Drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[denis-balibouse]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/hp-sinks-as-investors-flee-business-revamp/</guid>
		<description><![CDATA[ Related Video HP makes dramatic choices Thu, Aug 18 2011 Breakingviews: HP strategy points to uncertain future A HP Invent logo is pictured in front of Hewlett-Packard international offices in Meyrin near Geneva in this August 4, 2009 file photograph. Credit: Reuters/Denis Balibouse/Files By Sinead Carew and Sayantani Ghosh NEW YORK/BANGALORE &#124; Fri Aug 19, 2011 2:35pm EDT NEW YORK/BANGALORE (Reuters) - Shares of Hewlett-Packard slumped by more than 20 percent to a six-year low on Friday as investors wiped about $16 billion off the market value of the world's biggest PC maker in a resounding rejection of its plan for a major shake-up. Investors also appeared to lose confidence in Chief Executive Leo Apotheker after a flurry of HP announcements on Thursday including an $11.7 billion acquisition offer, a shuttering of its mobile efforts and the potential spin-off its PC business. This was on top of disappointing financial guidance for the third quarter in a row. HP may also be risking future PC sales as its customers could flee to rivals like Dell Inc in the uncertainty, one analyst said. "They're doing too many things at the same time," said Sterne Agee analyst Shaw Wu. Even if it makes sense in the long term, HP should not have told the world it was thinking of getting rid of its PC business, which brings in 16 percent of its profits, Wu said. "Why would anybody want to do business with them if it's up for sale," he said. "To have this in limbo for 12 months is going to be pretty material." On top of this, investors worried that HP's offer of nearly $12 billion for British software company Autonomy Corp was too high and questioned why it was giving up so soon on the mobile business it bought for $1.2 billion from Palm Inc, Wu said. HP shares fell as low as $22.76 on Friday making it the biggest loser on the New York Stock Exchange. Before the announcements its shares had closed at $31.39 on Wednesday. Investors fled to rivals like Dell, pushing its shares up nearly 3 percent, as it is expected to profit from HP's chaos. "There's not a lot of confidence in (Apotheker's) management," said Wu, noting that he had to lower guidance every quarter since he joined HP. "This is just further proof," At least two brokerages downgraded Palo Alto, California-based HP, and five cut their price targets, mainly citing uncertainty and expenses related to the restructuring. "Last night HP may have eroded what remained of Wall Street's confidence in the company and its strategy," Needham &#038; Co said in a research note. Gleacher &#038; Co analyst Brian Marshall cut his price target for the stock to $39 from $50 saying he "materially underestimated the magnitude and timing of this metamorphosis." He said however that HP "is undergoing a sound strategy transformation by focusing on high-growth, high-margin opportunities in the enterprise/commercial markets." With a forward 12-month price-to-earnings ratio of 5.6, the company is trailing its peers, including Dell, Apple and IBM according to Starmine SmartEstimate. Before Thursday's news HP's stock had already lost nearly a fifth of its value since it reported quarterly results in May. HP said it has already stopped production of its WebOS-based devices like its TouchPad tablet, which failed to attract buyers. Cypress Semiconductor Corp -- the main supplier of touch controllers for TouchPad -- will also hurt if the company pulls the plug on the product, brokerage Collins Stewart said. Cypress' shares fell 1 percent to $16.93 on Friday. HP has been struggling with its once hugely popular PC business, as niftier gadgets like Apple's iPad have eaten into its business. Thursday's weak forecast follows smaller rival Dell's lowered revenue outlook earlier this week that dragged down both stocks. Both companies have been venturing out of traditional comfort zones and into enterprise solutions and services, but continuing soft sales have been a constant source of trouble. Brokerage Robert W. Baird said HP is no longer a "safe haven" stock and expects it to lose market share. HP's decision to spin off the PC business reflects commoditization, as consumers change the use of computers, and this may hurt Intel, the world's largest supplier of PC chips, brokerage Nomura said in a note. "A reversal in average selling prices would remove a key revenue driver over the last six quarters (for Intel)." (Additional reporting by Rachel Chitra in Bangalore; Editing by Don Sebastian, Joyjeet Das, Dave Zimmerman) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/hp-sinks-as-investors-flee-business-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Apple going after Google in tablet spats?</title>
		<link>http://www.allaboutgadget.com/analysis-apple-going-after-google-in-tablet-spats/</link>
		<comments>http://www.allaboutgadget.com/analysis-apple-going-after-google-in-tablet-spats/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 12:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[technologynews]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/analysis-apple-going-after-google-in-tablet-spats/</guid>
