<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Gadget &#187; country</title>
	<atom:link href="http://www.allaboutgadget.com/tag/country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutgadget.com</link>
	<description>All the things about technology</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2 Mexicans deny terrorism, face 30 years for tweet 
    (AP)</title>
		<link>http://www.allaboutgadget.com/2-mexicans-deny-terrorism-face-30-years-for-tweet-ap/</link>
		<comments>http://www.allaboutgadget.com/2-mexicans-deny-terrorism-face-30-years-for-tweet-ap/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 01:11:54 +0000</pubDate>
		<dc:creator>Peter Drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/2-mexicans-deny-terrorism-face-30-years-for-tweet-ap/</guid>
		<description><![CDATA[ MEXICO CITY &#8211; Think before you tweet. A former teacher turned radio commentator and a math tutor who lives with his mother sit in a prison in southern Mexico, facing possible 30-year sentences for terrorism and sabotage in what may be the most serious charges ever brought against anyone using a Twitter social network account. Prosecutors say the defendants helped cause a chaos of car crashes and panic as parents in the Gulf Coast city of Veracruz rushed to save their children because of false reports that gunmen were attacking schools. Gerardo Buganza, interior secretary for Veracruz state, compared the panic to that caused by Orson Welles' 1938 radio broadcast of "The War of the Worlds." But he said the fear roused by that account of a Martian invasion of New Jersey "was small compared to what happened here." "Here, there were 26 car accidents, or people left their cars in the middle of the streets to run and pick up their children, because they thought these things were occurring at their kids' schools," Buganza told local reporters. The charges say the messages caused such panic that emergency numbers "totally collapsed because people were terrified," damaging service for real emergencies. Veracruz, the state's largest city, and the neighboring suburb of Boca del Rio were already on edge after weeks of gunbattles involving drug traffickers. One attack occurred on a major boulevard. In another, gunmen tossed a grenade outside the city aquarium, killing an tourist and seriously wounding his wife and their two young children. On Aug. 25, nerves were further frayed when residents saw armed convoys of marines circulating on the streets, making some think a confrontation with gangs was imminent. That is when Gilberto Martinez Vera, who works as a low-paid tutor at several private schools, allegedly opened the floodgates of fear with repeated messages that gunmen were taking children from schools. "My sister-in-law just called me all upset, they just kidnapped five children from the school," Martinez tweeted. In fact, no such kidnappings occurred that day. Defense lawyer Claribel Guevara said the rumors already had started and that Martinez Vera was just relaying what others told him. She said he never claimed to have firsthand knowledge of the incident. But in a subsequent tweet about the kidnap rumor, he said, "I don't know what time it happened, but it's true." He also tweeted that three days earlier, "they mowed down six kids between 13 and 15 in the Hidalgo neighborhood." While a similar attack occurred, it didn't involve children. Prosecutors say the rumors were also sent by Maria de Jesus Bravo Pagola, who has worked as a teacher, a state arts official and a radio commentator. She says she was just relaying such messages to her own Twitter followers. "How can they possibly do this to me, for re-tweeting a message? I mean, it's 140 characters. It's not logical,'" said Guevara, quoting her client. Better known on the radio and social networks as "Maruchi," her Facebook site now features the Twitter logo, a little bluebird, blindfolded and standing in front of the scales of justice, with the slogan "I too am a TwitTerrorist." Online petitions are circulating to demand her release, and the pair's cause has been taken up by human rights groups that call the charges exaggerated. Amnesty International says officials are violating freedom of expression and it blames the panic on the uncertainty many Mexicans feel amid a drug war in which more than 35,000 people have died over the past five years. "The lack of safety creates an atmosphere of mistrust in which rumors that circulate on social networks are part of people's efforts to protect themselves, since there is very little trustworthy information," Amnesty wrote in a statement on the case. In violence-wracked cities in the northern state of Tamaulipas, citizens and even authorities have used Twitter and Facebook to warn one another about shootouts. Anita Vera, Martinez Vera's 71-year-old mother, said her 48-year-old son still lives at her house with his girlfriend. She said he told her that had posted his messages after the panic had already started. "He told me "Mom, I didn't start any of this, I just transmitted what I was told,'" Vera Martellis said after visiting her son in prison. "He used the computer, but I swear that my son never wanted to do anybody harm, or start a revolution, like they say he did," said Vera, who ekes out a living selling flowers. Raul Trejo, an expert on media and violence at the National Autonomous University of Mexico, said the terrorism charge is unwarranted, but described the case as "a very incautious use of Twitter." He noted that in Mexico, "Twitter has been used by drug traffickers to create panic with false warnings." In one case, a wave of messages about impending violence shut down schools, bars and restaurants in the central city of Cuernavaca last year. Trejo said Twitter users must learn "not to believe everything, and simply take the Twitter messages as an indication that some (report) is making the rounds." But the real problem appears to be that governments cannot prevent drug cartel violence or even accurately inform citizens about it. Local news media are often so battered by kidnappings and killings of reporters that, in many states, they are loath to report about it. "These Twitter users had accounts with a few hundred followers," Trejo noted. "If these lies grew, it is not so much because they propagated them, but because in Veracruz as in most of the rest of the country, there is such a lack of public safety that the public is inclined to believe unconfirmed acts of violence ... The government doesn't make clear what is happening." Defense attorneys also say their clients were held incommunicado for almost three days, unable to see a lawyer. It appears one of the most serious sets of charges ever brought for sending or resending Twitter messages. Tweeter Paul Chambers was fined 385 pounds and ordered to pay 2,000 pounds ($3,225) in prosecution costs last year for tweeting that if northern England's Robin Hood Airport didn't reopen in time for his flight, "I'm blowing the airport sky high!!" Venezuelan authorities last year charged two people with spreading false information about the country's banking system using Twitter and urging people to pull money out of banks. They could serve nine to 11 years in prison if convicted. In 2009, a Chinese woman was sentenced to a year in a labor camp for posting a satirical Twitter message about the Japan pavilion at the Shanghai Expo. Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/2-mexicans-deny-terrorism-face-30-years-for-tweet-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WikiLeaks reveals all, media groups criticize move 
    (AP)</title>
		<link>http://www.allaboutgadget.com/wikileaks-reveals-all-media-groups-criticize-move-ap/</link>
		<comments>http://www.allaboutgadget.com/wikileaks-reveals-all-media-groups-criticize-move-ap/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 03:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/wikileaks-reveals-all-media-groups-criticize-move-ap/</guid>
		<description><![CDATA[ LONDON &#8211; WikiLeaks disclosed its entire archive of U.S. State Department cables Friday, much if not all of it uncensored &#8212; a move that drew stinging condemnation from major newspapers which in the past collaborated with the anti-secrecy group's efforts to expose corruption and double-dealing. Many media outlets, including The Associated Press, previously had access to all or part of the uncensored tome. But WikiLeaks' decision to post the 251,287 cables on its website makes potentially sensitive diplomatic sources available to anyone, anywhere at the stroke of a key. American officials have warned that the disclosures could jeopardize vulnerable people such as opposition figures or human rights campaigners. A joint statement published on the Guardian's website said that the British publication and its international counterparts &#8212; The New York Times, France's Le Monde, Germany's Der Spiegel and Spain's El Pais &#8212; "deplore the decision of WikiLeaks to publish the unredacted State Department cables, which may put sources at risk." Previously, international media outlets &#8212; and WikiLeaks itself &#8212; had redacted the names of potentially vulnerable sources, although the standard has varied and some experts warned that even people whose names had been kept out of the cables were still at risk. But now many, and possibly even all, of the cables posted to the WikiLeaks website carried unredacted names. There's a debate over what kind of an impact that will have. In an interview with the AP earlier this week, former U.S. State Department official P.J. Crowley warned that the new release could be used to intimidate activists in authoritarian countries. Crowley said "any autocratic security service worth its salt" probably already would have the complete unredacted archive of cables, but that the fresh releases mean that any intelligence agency that did not "will have it in short order." WikiLeaks staff members have not returned repeated requests for comment sent in the past two days. But in a series of messages on Twitter, the group suggested that it had no choice but to publish the archive because copies of the document were already circulating online following a security breach. WikiLeaks has blamed the Guardian for the blunder, pointing out that a sensitive password used to decrypt the files was published in a book put out by David Leigh, one of the paper's investigative reporters and a collaborator-turned-critic of WikiLeaks founder Julian Assange. But the Guardian, Leigh and others have rejected the claim. Although the password was in fact published in Leigh's book about seven months ago, Guardian journalists have suggested that the real problem was that WikiLeaks posted the encrypted file to the Web by accident and that Assange never bothered to change the password needed to unlock it. In their statement, the Guardian's international partners lined up to slam the 40-year-old former computer hacker. "We cannot defend the needless publication of the complete data &#8212; indeed, we are united in condemning it," the statement read. It added: "The decision to publish by Julian Assange was his, and his alone." The media organizations' rejection is a further blow to WikiLeaks, whose site is under financial embargo and whose leader remains under virtual house arrest in an English country mansion pending extradition proceedings to Sweden on unrelated sexual assault allegations. It's also a sign of the borderless online whistleblower's increasing estrangement from traditional media outlets. Assange and his supporters have long feuded with the Guardian and The New York Times, and in a recent statement the group noted that other Western media organizations had "slowed their rate of publishing" stories derived from the cables. As a result, the anti-secrecy site said it would increasingly turn to "crowdsourcing" &#8212; that is, relying on Internet users to sift through its leaked documents and flag important material. It's a relatively new tactic for the group, which has in the past relied on mainstream partners to organize and promote its spectacular leaks of classified information &#8212; including hundreds of thousands of U.S. intelligence documents detailing the course of America's wars in Iraq and Afghanistan. WikiLeaks says the process is working, pointing to one document flagged by Twitter users who've already begun perusing the newly released files. The cable, filed in 2006, carries an explosive allegation that U.S. forces entered a house during a 2006 raid in Iraq, handcuffed 10 members of the same family and executed them. Although the U.N. letter in which the allegation was made was five years old, its publication put new pressure on the already strained negotiations over keeping U.S. forces in Iraq. Iraq's government said Friday that it is investigating, and some officials said the document is reason enough for the country to force the American military to leave instead of signing a deal allowing troops to stay beyond a year-end departure deadline. "Crowdsourcing has proved to be a success," WikiLeaks said. But amid the controversy over the unredacted cables, some supporters are keeping their distance. The press freedom group Reporters Without Borders said Thursday that it had temporarily suspended its WikiLeaks "mirror site." Such sites act as carbon-copies of their originals, relieving pressure due to heavy traffic and preserving data in case of attack. In a statement, Reporters said it had "neither the technical, human or financial resources to check each cable" for information that could harm innocent people and thus "has to play safe." ___ Greg Keller in Paris contributed to this report. ___ Raphael G. Satter can be reached at: http://twitter.com/razhael Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/wikileaks-reveals-all-media-groups-criticize-move-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FILE - In this Aug. 2, 2011 file photo, President Barack Obama ...</title>
		<link>http://www.allaboutgadget.com/file-in-this-aug-2-2011-file-photo-president-barack-obama/</link>
		<comments>http://www.allaboutgadget.com/file-in-this-aug-2-2011-file-photo-president-barack-obama/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 13:28:11 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/file-in-this-aug-2-2011-file-photo-president-barack-obama/</guid>
		<description><![CDATA[ (AP) - FILE - In this Aug. 2, 2011 file photo, President Barack Obama speaks in the Rose Garden of the White House in Washington. Obama cited the payroll tax in his weekend radio and Internet address Saturday, Aug. 20, 2011, when he urged Congress to work together on measures that help the economy and create jobs. 'There are things we can do right now that will mean more customers for businesses and more jobs across the country. We can cut payroll taxes again, so families have an extra $1,000 to spend,' he said. (AP Photo/Susan Walsh, File) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/file-in-this-aug-2-2011-file-photo-president-barack-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese state media condemned as &quot;irresponsible&quot; suggestions ...</title>
		<link>http://www.allaboutgadget.com/chinese-state-media-condemned-as-irresponsible-suggestions/</link>
		<comments>http://www.allaboutgadget.com/chinese-state-media-condemned-as-irresponsible-suggestions/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 01:57:43 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[getty-images]]></category>
		<category><![CDATA[hacking-effort]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[massive-global]]></category>
		<category><![CDATA[sophisticated]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/chinese-state-media-condemned-as-irresponsible-suggestions/</guid>
		<description><![CDATA[ (AFP/Getty Images/File) - Chinese state media condemned as "irresponsible" suggestions the country was behind a massive global cyber spying campaign uncovered this week by a US computer security firm. McAfee described the sophisticated hacking effort as a "five-year targeted operation by one specific actor", without naming a country, but analysts and reports said China was the likely culprit.(AFP/Getty Images/File/Justin Sullivan) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/chinese-state-media-condemned-as-irresponsible-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking encouraged, even prized, at Vegas geek fest</title>
		<link>http://www.allaboutgadget.com/hacking-encouraged-even-prized-at-vegas-geek-fest/</link>
		<comments>http://www.allaboutgadget.com/hacking-encouraged-even-prized-at-vegas-geek-fest/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:39:09 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[technologynews]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/hacking-encouraged-even-prized-at-vegas-geek-fest/</guid>
		<description><![CDATA[ By Tabassum Zakaria LAS VEGAS &#124; Sun Aug 7, 2011 1:04am EDT LAS VEGAS (Reuters) - There was a whole lot of hacking going on in Sin City this weekend -- and right under the noses of federal agents. But in a sign of a time when cybersecurity is at the forefront of national security concerns, the feds were not lurking in the shadows to keep a watchful eye. They came as invited guests at the Defcon hacker convention in Las Vegas, which drew more than 10,000 attendees in its 19th year. At Defcon, computer wizards test their skills against each other for bragging rights and prizes. No name tags are issued and hackers identify themselves only by one-word handles. High-profile attacks on government and corporate computer systems disclosed this summer have pushed hackers increasingly into the public eye. Meanwhile, government agencies are wooing hackers to join them in fighting such intrusions. The Defcon crowd made for an interesting mix. It had its fair share of mohawk haircuts that would make a rainbow proud, along with tattoos and piercings but it mostly looked like a campus of geeks let loose in a Las Vegas hotel to do what they consider fun: decipher mind-bending puzzles, starting with the convention badge. Made of titanium -- organizers say they depleted the country's stock of the raw material -- the badge had a cut-out of the Egyptian mathematical symbol the Eye of Ra, and a letter and number. It offered a clue to a puzzle. Other clues were contained in a large decoder wheel on the floor where a golden pyramid with symbols was encircled by letters coupled with numbers. More clues were salted in the program booklet and strewn throughout the convention center. A hacker who goes by the moniker "LosT" designed the game and offered some helpful hints: 10 people had badges with a Z and a number. Oh, and find someone to translate Chinese. "I pulled in so many different disciplines that no single person can really do it by themselves unless they are a weirdo like me," said LosT, an engaging mathematician/engineer with blue hair and a goatee. GETTING A BAD RAP? The game illustrates the intellect of the attendees, who see hacking as a skill for problem-solving and do not welcome the notoriety generated by some bad apples breaking laws. Hackers are "people who like a challenge. We don't do crime, we're not criminals," said "mournewind" from West Virginia. "People have this opinion that hackers do illegal things and that's not really a good thing." Hacking, for example, can help improve commercial products, he said. "We break an iPhone to make Apple make it better." Hackers pointed out that criminals exist in all professions and they should not all be painted by that broad brush. "I think hackers have always gotten a bad name," said "pwrcycle," whose business card labels him an "Ethical Hacker." "Those are the people who think outside the box. The epitome of free thinkers." He objected to the term "cyber wars," saying there was danger in calling what was essentially a crime in which no one died a war, with its suggestion that military might could be used on basically thugs, bullies and mobsters. "What most people are trying to say is we want to stop espionage," he said. "He's not trying to kill you, he just wants to pick your pocket." At the start of a panel of cyber investigators from the Air Force, Navy, Army and NASA, a burly man called "Priest," who said he entered government service after the September 11 terrorist attacks, advised the audience that if they wanted a government job the key was to stay out of jail, go to college and not do drugs. The panelists said there was a debate in their world about whether it was better to turn a cop into a cyber specialist or turn an information technology expert into a cop. "I think you just need to be a geek who knows how to talk to people," said Ahmed Saleh, special agent in NASA's computer crimes division. "We have a little bit of both. We have a little bit of the geeks who became cops and the cops who became geeks, or nerds or whatever words you want to use," he said. The panel started with a "spot the Fed" contest in which the audience had to guess which of four women on stage was a federal agent. Most of the audience picked the one who said her favorite president was Ronald Reagan. Wrong. It was the one who said her childhood dream was to be a pilot. LET THE GAMES BEGIN One sure way to catch the attention of would-be employers is to win the prestigious "Capture The Flag" contest. This year 12 teams huddled with laptops in a low-lit room all day, hacking each other. The competition is all about "attack and defense," explained "Factor," who was part of the defending champion team ACME Pharm. The attacker's goal is to find vulnerabilities while the defender tries to prevent the holes from being exploited. "You are amongst gods," Factor said. "This is the Olympics." He shrugged off as "hype" the negative image of hackers as criminals and said the public should not believe everything it reads. "There are good hackers, there are bad hackers," he said. "And some of us have kids." Other competitions included "Hacker Jeopardy," "Crack Me If You Can" and "Hack Fortress." But one required absolutely no computer savvy and got a little hairy -- best beard, mustache, partial beard, and fake beard. (Editing by Bill Trott ) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/hacking-encouraged-even-prized-at-vegas-geek-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The logo of giant mobile- telecommunications service provider ...</title>
		<link>http://www.allaboutgadget.com/the-logo-of-giant-mobile-telecommunications-service-provider/</link>
		<comments>http://www.allaboutgadget.com/the-logo-of-giant-mobile-telecommunications-service-provider/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 00:08:24 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[bharti]]></category>
		<category><![CDATA[bharti-airtel]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[karumba]]></category>
		<category><![CDATA[nairobi-savage]]></category>
		<category><![CDATA[shop-window]]></category>
		<category><![CDATA[the-country]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/the-logo-of-giant-mobile-telecommunications-service-provider/</guid>
		<description><![CDATA[ (AFP/File) - The logo of giant mobile- telecommunications service provider 'Airtel' is branded on a shop window on in May 2011 in the Kenyan capital, Nairobi. Savage competition in India's fast-growing telecom industry that hit sector profits is easing and "sanity" is returning, the head of the country's top mobile phone operator Bharti Airtel, says.(AFP/File/Tony Karumba) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/the-logo-of-giant-mobile-telecommunications-service-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google strikes deal to acquire daily deal service (AP)</title>
		<link>http://www.allaboutgadget.com/google-strikes-deal-to-acquire-daily-deal-service-ap/</link>
		<comments>http://www.allaboutgadget.com/google-strikes-deal-to-acquire-daily-deal-service-ap/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 02:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia-on-tuesday]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/google-strikes-deal-to-acquire-daily-deal-service-ap/</guid>
		<description><![CDATA[ SAN FRANCISCO &#8211; Google Inc.'s latest deal aims to help people find the best daily deals on the Web. In its latest acquisition of talent and technology, Google has bought Dealmap. It's a 15-month-old startup that compiles discount offers from local merchants scattered in markets across the nation. Financial terms of the acquisition announced Tuesday weren't disclosed. It's the latest in a flurry of acquisitions that Google has made to expand its Internet empire into promising new markets. Since the end of 2009, Google has spent more than $2.7 billion buying more than 70 companies. In this case, Google is trying to become a bigger player in the rapidly growing specialty of distributing daily bargains from local merchants around the country. Groupon and LivingSocial have emerged as early leaders, but hundreds of competitors are now vying for a share. Google, as the owner of the Internet's most popular search engine and most lucrative ad network, looms as one of the most imposing entrants. Google is adding Dealmap to its arsenal just a few weeks after starting its own daily deal service. Its version, called Offers, currently confines its bargains to New York, the San Francisco Bay area and Portland, Ore., but Google plans to add more cities. The company developed its service after Groupon turned down a $6 billion takeover offer last year. "We've been thrilled with the early success of our commerce offerings, and we think (Dealmap) can help us build even better products and services for consumers and merchants," Google spokeswoman Katelin Todhunter-Gerberg said. Groupon, which is based in Chicago, is now pursuing an initial public offering of stock that's expected to be completed in September or October. Although it's only three years old, Groupon already is on pace to generate more than $2 billion in annual revenue &#8212; a threshold Google didn't eclipse until its sixth year in business. Both Groupon and LivingSocial have been aggressively expanding in an attempt to build on their early lead in the daily deal market. LivingSocial broadened its reach in Asia on Tuesday with its own acquisition of a South Korean deal site called TicketMonster. Dealmap, which is based in Menlo Park, Calif., has built a database that lists deals from more than 450 different sources. It says it has more than 2 million users. Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/google-strikes-deal-to-acquire-daily-deal-service-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Austrian branch of the hacker group Anonymous accessed the ...</title>
		<link>http://www.allaboutgadget.com/the-austrian-branch-of-the-hacker-group-anonymous-accessed-the/</link>
		<comments>http://www.allaboutgadget.com/the-austrian-branch-of-the-hacker-group-anonymous-accessed-the/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 11:34:47 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[austrian]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[saget]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[the-hacker]]></category>
		<category><![CDATA[the-website]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/the-austrian-branch-of-the-hacker-group-anonymous-accessed-the/</guid>
		<description><![CDATA[ (AFP/Illustration) - The Austrian branch of the hacker group Anonymous accessed the bank data of 96,000 people in an attack on the website of the country's GIS television licence agency, officials said.(AFP/Illustration/Joel Saget) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/the-austrian-branch-of-the-hacker-group-anonymous-accessed-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon pulls in subscribers with iPhone; new CEO (AP)</title>
		<link>http://www.allaboutgadget.com/verizon-pulls-in-subscribers-with-iphone-new-ceo-ap/</link>
		<comments>http://www.allaboutgadget.com/verizon-pulls-in-subscribers-with-iphone-new-ceo-ap/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 17:14:39 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/verizon-pulls-in-subscribers-with-iphone-new-ceo-ap/</guid>
		<description><![CDATA[ NEW YORK &#8211; Verizon Communications Inc. is seeing a big boost from the iPhone, adding more new subscribers on contracts in the second quarter than it has in two and half years. Yet AT&#038;T Inc., which has been the exclusive seller of Apple Inc.'s iconic phone in the U.S. until February, still activates three iPhones for every two Verizon does. When posting a profit for the second quarter on Friday, Verizon also said Chief Operating Officer Lowell McAdam will take over from long-time CEO Ivan Seidenberg, 64, on Aug. 1. The company has signaled the succession for the past year. McAdam, 57, is the former head of Verizon Wireless. Seidenberg will remain chairman of the company. He became the CEO of Bell Atlantic in 1998. It changed its named to Verizon in 2000 after a major acquisition. Verizon added 1.26 million wireless subscribers under contract in the April to June period, a result that flies in the face of the slowdown in new subscribers across the industry in the last two years. Since nearly everyone already has a cellphone, gaining new subscribers is chiefly a matter of luring them over from other carriers. A year ago, Verizon added just 665,000 subscribers under contract. Verizon activated 2.3 million iPhones, well below the 3.6 million AT&#038;T reported for the same period. Verizon sells only the iPhone 4, starting at $200, while AT&#038;T also sells the older iPhone 3GS for $49. McAdam said iPhone sales haven't quite been as good as the company expected, chiefly because it believed a new iPhone model would arrive this summer, as it usually does. Apple hasn't said why there's no new phone yet. "We expect it probably sometime in the fall. I think you'll see a significant jump there," McAdam told analysts on a conference call. Analyst Michael McCormack at Nomura Securities said he was expecting Verizon's wireless revenue to grow even faster, and the fact that the average monthly fees per user hardly budged even as Verizon added high-paying iPhone subscribers was a major disappointment. Wall Street "will have to rethink the longer-term wireless revenue growth opportunity," he said. Verizon shares fell $1.01, or 2.7 percent, to $36.56 in late morning trading. Chief Financial Officer Fran Shammo defended the results in an interview, saying average monthly fees are being held back because many of the new devices being added to the network aren't phones but tablets or Internet modems, with lower monthly fees. But these are very profitable devices and show the way to industry growth beyond phones, he said. "We're expanding the market," Shammo said. Even with relatively slow iPhone sales, Verizon is handily outdoing AT&#038;T, which recruited only 331,000 new contract subscribers in the quarter. The iPhone is AT&#038;T's chief draw, while Verizon has other advantages on its side, like a broader "3G" data network and new, ultra-fast "4G" network in many cities. In the quarter, Verizon sold 1.2 million devices that use the 4G network, including laptop modems and the HTC Thunderbolt smartphone. Verizon ended the quarter with 106.3 million devices connected to its wireless network, making it the largest carrier in the country. No. 2 and chief rival AT&#038;T is trying to leapfrog Verizon in size by buying No. 4 T-Mobile USA for $39 billion. Verizon said its net income was $1.61 billion, or 57 cents per share, in the three months ended June 30. A year ago, it posted a loss of $1.19 billion, or 42 cents per share. Analysts polled by FactSet were expecting earnings for 55 cents per share, on average. Revenue rose 2.8 percent to $27.5 billion from $26.77 billion and in line with analysts' expectations. Excluding the sale of phone lines in 14 states at the end of last year's second quarter, Verizon's revenue grew 6.3 percent on the back of its thriving wireless operations. However, only 55 percent of Verizon Wireless' profits flow to Verizon Communication's bottom line, because British carrier Vodafone Group PLC owns 45 percent of the cellular carrier. "In terms of earnings growth and the acceleration of revenue growth, this has been one of Verizon's best quarters since the 2008 economic downturn," CEO Seidenberg said. Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/verizon-pulls-in-subscribers-with-iphone-new-ceo-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian police blast protesters with tear gas during a mass ...</title>
		<link>http://www.allaboutgadget.com/malaysian-police-blast-protesters-with-tear-gas-during-a-mass/</link>
		<comments>http://www.allaboutgadget.com/malaysian-police-blast-protesters-with-tear-gas-during-a-mass/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 03:59:13 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
