<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Gadget</title>
	<atom:link href="http://www.allaboutgadget.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutgadget.com</link>
	<description>All the things about technology</description>
	<lastBuildDate>Sat, 04 Sep 2010 01:27:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A US court appointed a mediator Wednesday to help with negotiations &#8230;</title>
		<link>http://www.allaboutgadget.com/a-us-court-appointed-a-mediator-wednesday-to-help-with-negotiations/</link>
		<comments>http://www.allaboutgadget.com/a-us-court-appointed-a-mediator-wednesday-to-help-with-negotiations/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:27:45 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[angeles-times]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[chicago-tribune]]></category>
		<category><![CDATA[court-appointed]]></category>
		<category><![CDATA[getty-images]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[the-bankrupt]]></category>
		<category><![CDATA[tribune]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/a-us-court-appointed-a-mediator-wednesday-to-help-with-negotiations/</guid>
		<description><![CDATA[ (AFP/Getty Images/File) - A US court appointed a mediator Wednesday to help with negotiations among creditors of the bankrupt Tribune Co., owner of the Los Angeles Times, Chicago Tribune and other newspapers.(AFP/Getty Images/File/Tasos Katopodis) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/a-us-court-appointed-a-mediator-wednesday-to-help-with-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide semiconductor revenue is expected to grow 31.5 percent &#8230;</title>
		<link>http://www.allaboutgadget.com/worldwide-semiconductor-revenue-is-expected-to-grow-31-5-percent/</link>
		<comments>http://www.allaboutgadget.com/worldwide-semiconductor-revenue-is-expected-to-grow-31-5-percent/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:27:43 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[300-billion]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[technology-research]]></category>
		<category><![CDATA[tsuno]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[yoshikazu-tsuno]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/worldwide-semiconductor-revenue-is-expected-to-grow-31-5-percent/</guid>
		<description><![CDATA[ (AFP/File) - Worldwide semiconductor revenue is expected to grow 31.5 percent this year to 300 billion dollars, technology research firm Gartner said Wednesday.(AFP/File/Yoshikazu Tsuno) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/worldwide-semiconductor-revenue-is-expected-to-grow-31-5-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google faces Texas AG inquiry, settles privacy suit</title>
		<link>http://www.allaboutgadget.com/google-faces-texas-ag-inquiry-settles-privacy-suit/</link>
		<comments>http://www.allaboutgadget.com/google-faces-texas-ag-inquiry-settles-privacy-suit/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[technologynews]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/google-faces-texas-ag-inquiry-settles-privacy-suit/</guid>
		<description><![CDATA[ Google co-founder Sergey Brin participates in a panel discussion in Mountain View, California February 9, 2010. Credit: Reuters/Robert Galbraith SAN FRANCISCO &#124; Fri Sep 3, 2010 8:01pm EDT SAN FRANCISCO (Reuters) - Google Inc said on Friday it was the target of an investigation by the Texas Attorney General's office into the fairness of its search engine rankings. The world No. 1 search engine company said the probe is the first by a U.S. legal authority into the fairness of its rankings, which can make or break commercial websites. Google faces a similar probe by the European Commission, prompted by complaints from some small websites that felt they were unfairly hurt by low Google search rankings. Texas Attorney General Greg Abbott has asked for information about complaints from a number of companies, Google said on its website. Google specifically mentioned websites operated by Foundem, TradeComet and myTriggers as challenging its results, saying they competed with the search giant. A spokeswoman for the Texas Attorney General confirmed the probe, but would give no further details. Google said it looks forward to answering questions from the Texas attorney general. "We recognize that as Google grows, we're going to face more questions about how our business works," Deputy General Counsel Don Harrison said in a blog post. Harrison was not available for further comment. In its statement on Friday, Google pointed out that two of the companies are represented by attorneys who also work for Microsoft Corp, which has publicly encouraged companies to challenge Google's business practices. Microsoft did not immediately respond to a request for comment. TradeComet CEO Dan Savage said in an email that Google is trying to "distract from its own antitrust problems by pointing to others and their lawyers." A myTriggers spokesperson added that its concern "is just the harm to myTriggers done by Google's anti-competitive conduct and bullying tactics." Foundem did not respond to a request for comment. PRIVACY SUIT SETTLED Separately, Google has settled a federal lawsuit accusing it of privacy violations in connection with its Buzz social networking service, according to a court document filed on Friday. To settle the lawsuit brought by a Gmail user, Google will set aside $8.5 million for attorneys fees and donations to organizations focused on Internet privacy, according to the court filing. In addition, "the settlement requires that Google undertake wider public education about the privacy aspects of Buzz," the filing said. Launched in February, Buzz initially used an individual's email contacts from Google Gmail to build a social network of contacts that the rest of the world could see, which led to privacy concerns. Google then changed the settings so that contacts were kept private by default. The settlement filing comes as Google also said it would simplify and update its privacy policies, according to Associate General Counsel Mike Yang on the company's website ( here ). The case is: In Re Google Buzz User Privacy Litigation, 10-cv-00672, U.S. District Court, Northern District of California, San Francisco. (Reporting by Dan Levine; Editing by Matthew Lewis , Leslie Gevirtz and Richard Chang ) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/google-faces-texas-ag-inquiry-settles-privacy-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: mTrip iPhone app uses augmented reality (AP)</title>
		<link>http://www.allaboutgadget.com/review-mtrip-iphone-app-uses-augmented-reality-ap/</link>
		<comments>http://www.allaboutgadget.com/review-mtrip-iphone-app-uses-augmented-reality-ap/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:27:36 +0000</pubDate>
		<dc:creator>Peter Drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Augmented]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[traveler]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/review-mtrip-iphone-app-uses-augmented-reality-ap/</guid>
		<description><![CDATA[ NEW YORK &#8211; The new iPhone application mTrip is a travel guide and then some: It uses the latest in smart phone technology to make it easier to stay on track in a foreign locale. But isn't getting lost part of the fun of traveling? For me, yes. For others, maybe not. So-called "augmented reality" became more widely available about a year ago and takes advantage of a smart phone's GPS and compass features, along with access to high-speed wireless networks, to mash up super-local Web content with the world that surrounds you. It works like this: You turn on the application, hit the augmented reality button and then look through your phone's camera at the Brooklyn Bridge or the Empire State Building. Icons pop up that show you other points of interest, or restaurants within a half mile of your location, whether the restaurant is open, and what reviewers are saying about it. The feature feels a bit like being in a "Matrix" film, but in a good way. I used the application for New York. Being a local, I was impressed with the restaurant selections and shopping options that popped up when I pointed my camera down Broadway in SoHo, or more off-the-beaten-path locations like my neighborhood, Carroll Gardens in Brooklyn. The mTrip developers partnered with Sparks, a massive travel guide company, to provide content but also rely on user-generated reviews and suggestions. There's a spot in the app that allows you to send a new place back to mTrip for reviews and additions to its list. The app also has something called mTrip genius, which works similarly to the genius feature in iTunes. You note whether you want more or fewer parks, religion or monuments, and it designs an itinerary for you. Overall, I felt the app was a bit busy, offering perhaps so much it could distract the user from the travel at hand, but developer Frederic de Pardieu noted it's not necessary to use every feature offered. "We give you options," he said. "You do with them what you like." The first phones with Google's Android operating system, which enables augmented reality, came out in the past year. The iPhone became augmented-reality friendly with the compass that debuted in June 2009 on the iPhone 3GS. Apple also recently joined Google in making it possible for software developers to overlay images on the phone's camera view. mTrip doesn't specify that you need a newer phone to use this feature. I don't have one and had to spend a while wrangling a newer phone to borrow in order to test the app, so beware before buying that you have the right device to take full advantage. That said, augmented reality still feels like it hasn't fully arrived. The technology can generally pinpoint location to within 30 feet if the user is outdoors, but inside you're lost. Businesses I saw on the screen weren't actually in front of me, though they were nearby. But I'm not sure I'd have known that if I was using the app in a foreign city. Often tags sometimes just kind of dart around on the screen and it honestly didn't make it easier to FIND the locale, simply noting the locale existed. Another problem: Using GPS for extended periods sucked up the battery life on both my phone and my borrowed iPhone 4 quicker than usual. Developers are dreaming big about the concept, but it's not necessarily for everyone. It was cool, but when the initial ooh-aah value wore off, I found myself wanting to walk around and look at the world. John Boris, executive vice president for Lonely Planet in the U.S., said the feature can only do so much. "Travelers want to be able to fold up their phone and see physically in a virtual world what is around them," he said. "We can help you get to the heart of the place, but we can't carry you around." Lonely Planet has Compass Guides that use the augmented reality feature with the Google Android, all in international cities. "It's the continuing evolution of the traveler's toolkit," Boris said. "It's an important component of today and for tomorrow. But, there will be another piece of technology right around the corner." Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/review-mtrip-iphone-app-uses-augmented-reality-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple TV could help Netflix growth</title>
		<link>http://www.allaboutgadget.com/apple-tv-could-help-netflix-growth/</link>
		<comments>http://www.allaboutgadget.com/apple-tv-could-help-netflix-growth/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:10:43 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[douglas-anmuth]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technologynews]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/apple-tv-could-help-netflix-growth/</guid>
		<description><![CDATA[ By Alex Dobuzinskis LOS ANGELES &#124; Thu Sep 2, 2010 4:19pm EDT LOS ANGELES (Reuters) - Shares in Netflix Inc neared their all-time high on Thursday, after Apple Inc said that the company's streaming video service would be added to a new version of Apple TV. The tie-in with Apple TV, a smaller, cheaper version of Apple's earlier web-to-TV product, could cement Netflix's dominance in the online movie rental business. Netflix's 15 million subscribers already stream many movies online over dozens of devices, including Web-connected televisions and Blu-ray players, as well as game consoles. Piper Jaffray analyst Michael Olson estimates that Apple will sell 1.5 million units of Apple TV in 2011, on top of the 65 million or so Netflix-enabled devices already in consumers' hands. "By far, they are the leading streaming company so everybody's gunning for them," said Edward Woo, an analyst with Wedbush Securities. "Everyone sees what Netflix has with their subscription model, and it's only a matter of time until everyone starts to copy them." Netflix shares rose 3 percent to $137.93 on Nasdaq on Thursday, near its all-time high of $140.90 hit last month. AMAZON CHALLENGE Amazon.com Inc also offers streaming of movies and TV shows over a number of devices, but the online retailer has been slow to create its streaming business. Amazon has 118 million customers that it could use to build its streaming business, Barclays Capital analyst Douglas Anmuth said in a research note, but Netflix has an advantage with its core business of mailing out DVDs. "We don't believe any competitor at this point would 'go backwards' and build out a DVD-by-mail business, even though it has been a significant factor in subsidizing and enabling Netflix's shift to streaming," Anmuth said. Netflix subscribers pay a minimum of $8.99 a month, and 61 percent of them are streaming content online, the company said. "Ultimately (the business) will be only streaming, but that is several years away, and we'll still be delivering DVDs for 15 or 20 more years," Netflix spokesman Steve Swasey said. Critics once knocked Netflix's streaming service for lacking popular movies, but the company said a deal reached last month with the Epix pay TV channel would bolster its content. The five-year Epix deal, worth almost $1 billion, makes Netflix the exclusive Web-only distributor of films from Viacom Inc's Paramount Pictures, Metro-Goldwyn-Mayer Studios and Lions Gate Entertainment Corp, including new releases 90 days after their premium pay TV and on-demand debuts. Analysts say the cost of acquiring content could cut into Netflix's margins and those of other companies that try to expand into streaming. Meanwhile, Netflix will continue to grow, they said. "Netflix has a very solid early position," said Marianne Wolk, senior analyst with Susquehanna Financial Group. "Their service is compelling. The advantage is that they have an excellent recommendation engine, and it's one of the best user interfaces for finding films that you like." (Additional reporting by Jennifer Saba, Editing by Ilaina Jonas) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/apple-tv-could-help-netflix-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung to challenge Apple&#8217;s iPad with own tablet</title>
		<link>http://www.allaboutgadget.com/samsung-to-challenge-apples-ipad-with-own-tablet/</link>
		<comments>http://www.allaboutgadget.com/samsung-to-challenge-apples-ipad-with-own-tablet/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:10:37 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[technologynews]]></category>
		<category><![CDATA[victor]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/samsung-to-challenge-apples-ipad-with-own-tablet/</guid>
		<description><![CDATA[ People compare the performance of Apple's iPad (L) and Samsung's Galaxy Tab tablet devices at the Internationale Funkausstellung (IFA) consumer electronics fair at ''Messe Berlin'' exhibition centre in Berlin, September 2, 2010. Credit: Reuters/Thomas Peter By Tarmo Virki , European Technology Correspondent BERLIN &#124; Thu Sep 2, 2010 2:59pm EDT BERLIN (Reuters) - Samsung Electronics' first tablet computer, the Galaxy Tab, will go on sale in two weeks, it said on Thursday, turning up the heat on Apple Inc's iPad. Global handset vendors and PC makers including Nokia, LG Electronics and Hewlett-Packard Co are moving into the new category of devices, between traditional PCs and smartphones, taking a cue from Apple. Dell Inc said last month it was launching its new tablet device, the Dell Streak, to U.S. customers. "We see huge potential for this kind of product," YH Lee, head of marketing at Samsung Mobile, told Reuters in an interview on the sidelines of the IFA consumer electronics fair. The Galaxy Tab, with a 7-inch screen, will go on sale in European markets in mid-September. The device, which uses Google's Android software, offers access to books, films and music. "Samsung is betting big on the tablet category with this device," said Ben Wood, research director at CCS Insight, adding the success of Galaxy Tab, which is clearly smaller than iPad, which has a 9.7-inch screen, will depend on pricing. Samsung's portfolio management director Thomas Richter said prices would depend on operator packages in different countries, but the device would cost more than high-end smartphones. In Finland the suggested retail price for Galaxy Tab, without subsidies, would be 949 euros ($1,214), well above the iPad's price. Apple's 32 GB iPad sells for 864 euros on average in Finland. Samsung said all key European operators selling Samsung phones were set to also offer the Tab to their clients, and several major carriers would sell it in the United States. Last week research firm iSuppli forecast the iPad would account for nearly three-quarters of worldwide tablet shipments this year, and hold at least 70 percent of the market in 2011 and 62 percent by 2012. Samsung said the market was far from fixed yet. "The market opportunity is wide open," said YH Lee. MANY MORE ANDROID TABLETS To seize the opportunity, Toshiba unveiled its Folio 100 tablet, with 10 inch screen, and said it would be available during the fourth quarter in Europe, Middle East and Africa. Toshiba's tablet will use an Nvidia processor and Google's Android. Huawei said its first tablet, a 7-inch screen running Google's Android software, would reach consumers in Europe in time for the holiday sales season. "The device would cost 300 euros, or less," Huawei Devices marketing chief Victor Xu told Reuters in an interview. Xu said the company's next tablet would have a 10-inch screen and reach consumers next year. Xu said the company has decided to focus on using Android software. "Key for Huawei is that it's an open standard and not controlled by some dinosaurs," Xu said. (Additional reporting by Nicola Leske ; Editing by Michael Shields and Will Waterman) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/samsung-to-challenge-apples-ipad-with-own-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and Google to clash in music space by Christmas</title>
		<link>http://www.allaboutgadget.com/apple-and-google-to-clash-in-music-space-by-christmas/</link>
		<comments>http://www.allaboutgadget.com/apple-and-google-to-clash-in-music-space-by-christmas/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:09:35 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technologynews]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/apple-and-google-to-clash-in-music-space-by-christmas/</guid>
		<description><![CDATA[ An Apple computer is shown on Google's company campus in Mountain View, California February 9, 2010. Credit: Reuters/Robert Galbraith By Yinka Adegoke NEW YORK &#124; Thu Sep 2, 2010 3:16pm EDT NEW YORK (Reuters) - Google Inc is in talks with music labels on plans for a download store and a digital song locker that would allow its mobile users to play songs wherever they are as it steps up its rivalry with Apple Inc, according to people familiar with the matter. Google's Andy Rubin, the brains behind Google's Android mobile operating system, has been leading conversations with the labels about what a new Google music service would look like, according to these sources. Rubin, Google's vice president of engineering, hopes to have the service up and running by Christmas, two of these people said. The music industry hopes to benefit from a battle for control of the mobile phone and computer desktop between Apple and Google as both technology giants go head-to-head in a wide range of media and consumer technology areas including online TV and movies, mobile phones, software and even advertising. Music is the latest area they are likely to compete in even though Apple had a major head-start on Google, with its 7-year dominance through iTunes Music Store, which accounts for 70 percent of all U.S. digital music sales. Google has yet to sign any licensing deals with major labels, these people say, but it hasn't stopped the labels getting excited about the prospect of its entry to the business and what competition with iTunes could mean for the industry. "Finally here's an entity with the reach, resources and wherewithal to take on iTunes as a formidable competitor by tying it into search and Android mobile platform," said a label executive who asked not to be identified. "What you'll have is a very powerful player in the market that's good for the music business." Sales of Android-based phones have rocketed in recent months to 200,000 a day, according to Google, matching the hugely popular iPhones and iPads from Apple which are based on its iOS technology. "There's no dearth of music available on a computer right now, but Google can still have an impact on the cellphone or any connected device," said Larry Kenswil, a former Universal Music executive who is a counsel at Loeb &#038; Loeb. The labels have been grateful to Apple for helping to kick-start digital music sales with iTunes in 2003, but they have been become increasingly concerned with the control the Cupertino, California company exerts over everything from song pricing to digital formats. Music executives have long believed having other competing powerful digital music retailers could help expand the market. While digital album sales are up 13 percent year-to-date from the year-ago period, sales of individual songs have held steady, according to Nielsen SoundScan. "Google has a wealth of data, from YouTube, as well as from search, that can inform on what people are consuming and looking for music wise," said Simon Wheeler, head of digital at London-based independent music company Beggars Banquet. But just being big won't be enough even for a company of Google's size and capabilities. Leading online retailer Amazon.com Inc launched its MP3 store in 2007 but still only has just over 12 percent market share. "We're cautiously optimistic because Google has great scale and reach but doesn't have a track record in selling stuff," said another label executive who declined to be named as the talks are still ongoing. A Google spokesman said the company has nothing to announce at this time. MUSIC IN THE CLOUD Connected devices like Apple's iPhone and iPads or Google's range of Android-based phones will be the next battlefield for music, say various industry watchers. Labels have been hoping that the introduction of new cloud-based music services from Apple and Google would be a major boost for winning over consumers who want to be able to access their music libraries, discover new songs and make impulse purchases wherever they have Internet access. Apple bought cloud-based music company LaLa Media last December and closed it in April, leading observers to expect the launch of an Apple-branded cloud service. But on Wednesday Apple unveiled a social media enabled-version of iTunes, leaving some executives a little underwhelmed for now. Perhaps not by coincidence Google also bought a remote media company called Simplify Media in May and has also promptly closed it down. It has yet to announce any plans for Simplify. "If they get it right it will hasten the transition by consumers from music you have to own to music you need ubiquitous access to," said Ted Cohen, a former EMI executive who runs TAG Strategic Partners. On Nasdaq, Google rose by $1.69 to $462.02 and Apple was up 64 cents at $250.97 late Thursday afternoon. (Reporting by Yinka Adegoke; Editing by Richard Chang ) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/apple-and-google-to-clash-in-music-space-by-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Skype targeted in India security crackdown (AP)</title>
		<link>http://www.allaboutgadget.com/google-skype-targeted-in-india-security-crackdown-ap/</link>
		<comments>http://www.allaboutgadget.com/google-skype-targeted-in-india-security-crackdown-ap/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/google-skype-targeted-in-india-security-crackdown-ap/</guid>
		<description><![CDATA[ MUMBAI, India &#8211; India has widened its security crackdown, asking all companies that provide encrypted communications &#8212; not just BlackBerry-maker Research In Motion &#8212; to install servers in the country to make it easier for the government to obtain users' data. That would likely affect digital giants like Google and Skype. "People who operate communication services in India should (install a) server in India as well as make available access to law enforcement agencies," Home Secretary G.K. Pillai told reporters. "That has been made clear to RIM of BlackBerry but also to other companies." On Monday, India withdrew a threat to ban BlackBerry service for at least two more months after RIM agreed to give security officials "lawful access" to encrypted data. Indian officials have for some time also been concerned about Google and Skype, neither of which maintains servers in India. Google has an Indian unit, but Gmail is offered by Google Inc., a U.S. company subject to U.S. laws. Luxembourg-based Skype has no India operations. India began a sweeping information security review after the November 2008 terror attack in Mumbai, which was coordinated with cell phones, satellite phones and Internet calls. Officials are also eager to avoid any trouble at the Commonwealth Games, a major sporting event to be held in New Delhi in October. At the same time, India seems to be gaining confidence in its own attractiveness as a market, taking a tougher stance with international companies, not just in telecommunications &#8212; where it is the world's fastest-growing major market &#8212; but also in mining and nuclear energy. "Our stand is firm. We look forward to get access to data," Home Minister P. Chidambaram told reporters. "There is no uncertainty over it." The U.N. technology chief expressed support for the Indian demand on Thursday. Hamadoun Toure, secretary-general of the International Telecommunication Union, told The Associated Press in an interview that officials fighting terrorism had the right to demand access to users' information. RIM maintains that the geographic location of a server has no bearing on a government's ability to crack encrypted data. But placing a server in India does allow the government to access user content more easily, using Indian laws, rather than waiting for the cooperation of a foreign company or security agency, Indian experts say. "The moment you will be in Indian land, you will be able to be controlled by the government's ruling," said Rajesh Chharia, president of the Internet Service Providers Association of India. "National security is supreme over privacy." He said there have been conflicts over data access in the past. "Right now the server is located outside India. And despite our best efforts to require them to access data, they say we are not governed by your system, we will not be providing it to you," Chharia said. He said the government wants everyone &#8212; including RIM, Skype, Google, Nokia and MSN Hotmail &#8212; to give Indian security agencies more access to their user content. Skype, Google and Microsoft all said Thursday they've yet to receive any notification from the Indian government. Nokia has already agreed to place a server in India by Nov. 5. The government says BlackBerry is exploring the possibility of installing a server in India, as part of ongoing negotiations that narrowly avoided a ban on its services on Aug. 31. One possible compromise could be to set up a BlackBerry Messenger server in India for instant messaging, but keep key corporate enterprise e-mail servers abroad. BlackBerry is eager to convince corporate users that its enterprise e-mail will remain the gold standard for security, despite pressure from governments in Asia and the Middle East, which fear super-encrypted communications could be abused by militants. Pankaj Mohindroo, president of the Indian Cellular Association, whose members include Nokia and Motorola, said Indian telecom laws are ambiguous, but can be interpreted to mean that all service providers must place servers in India. He added that users should have faith the Indian government won't abuse its privileges. "Interception here is done after clearance by high levels," he said. "Consumers should never worry some junior police officer is snooping their data. It's rarely done, and it's done with very good purpose." Looming behind the fight is a sense that India wants the same level of access granted other countries like China. Google India spokeswoman Paroma Roy Chowdhury said Google does provide user content to law enforcement agencies, but only in exceptional circumstances. All requests are reviewed by an internal committee at Google, she said. "There have been requests from law enforcement agencies," she said. "These are reviewed on a strictly case-by-case basis. Only in exceptional circumstances &#8212; when there is a threat of large-scale human loss, like a bomb threat &#8212; is the content made available." According to Google's website, India made 1,061 requests for user data in the second half of 2009, the most after Brazil, the U.S. and Britain. It did not disclose numbers from China because "Chinese officials consider censorship demands as state secrets." Google did not disclose how many requests were granted. Skype spokeswoman Eunice Lim said by e-mail from Singapore that the company "cooperates with law enforcement agencies as much as is legally possible." Skype uses local servers in China and has said on its blog that chat messages into and out of China may be monitored and stored by local authorities. In places like China &#8212; where it works with a local partner, Tom Online Inc., and distributes modified Skype software &#8212; it complies with local, rather than Luxembourg, law in making data available to security agencies. "This means there is a possibility that your communications and personal data could be stored, monitored, or blocked and made available to authorized local parties, for instance law enforcement, subject to the local legal standards," Skype says on its website. In 2008, a Canadian researcher discovered that the Chinese version of Skype communications software was snooping on text chats that contained certain keywords, including "democracy." However, Skype voice calls between computers are encrypted, much like BlackBerry e-mails, and it's not clear what access law enforcement would gain even if Skype placed a server in India. ___ Associated Press writer Raphael Satter contributed to this report from London. Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/google-skype-targeted-in-india-security-crackdown-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Washington Post logo. A Twitter experiment that went awry &#8230;</title>
		<link>http://www.allaboutgadget.com/the-washington-post-logo-a-twitter-experiment-that-went-awry/</link>
		<comments>http://www.allaboutgadget.com/the-washington-post-logo-a-twitter-experiment-that-went-awry/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:19:47 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[went-awry]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/the-washington-post-logo-a-twitter-experiment-that-went-awry/</guid>
		<description><![CDATA[ (The Washington Post) - The Washington Post logo. A Twitter experiment that went awry has landed a sportswriter for The Washington Post with a one-month suspension.(The Washington Post) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/the-washington-post-logo-a-twitter-experiment-that-went-awry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Indian woman speaks on a phone in Allahabad in April 2010. &#8230;</title>
		<link>http://www.allaboutgadget.com/an-indian-woman-speaks-on-a-phone-in-allahabad-in-april-2010/</link>
		<comments>http://www.allaboutgadget.com/an-indian-woman-speaks-on-a-phone-in-allahabad-in-april-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:19:46 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[allahabad]]></category>
		<category><![CDATA[diptendu-dutta]]></category>
		<category><![CDATA[dutta]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[woman-speaks]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/an-indian-woman-speaks-on-a-phone-in-allahabad-in-april-2010/</guid>
		<description><![CDATA[ (AFP/File) - An Indian woman speaks on a phone in Allahabad in April 2010. India's government has begun allocating third-generation (3G) bandwidth for cellphone services to mobile operators after a multi-billion-dollar auction of licences.(AFP/File/Diptendu Dutta) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/an-indian-woman-speaks-on-a-phone-in-allahabad-in-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
