<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Gadget &#187; News</title>
	<atom:link href="http://www.allaboutgadget.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutgadget.com</link>
	<description>All the things about technology</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A man walks out from an Apple retail store in San Francisco, ...</title>
		<link>http://www.allaboutgadget.com/a-man-walks-out-from-an-apple-retail-store-in-san-francisco/</link>
		<comments>http://www.allaboutgadget.com/a-man-walks-out-from-an-apple-retail-store-in-san-francisco/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:10:50 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[brink]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[reins]]></category>
		<category><![CDATA[right-hand-man]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/a-man-walks-out-from-an-apple-retail-store-in-san-francisco/</guid>
		<description><![CDATA[ (Reuters) - A man walks out from an Apple retail store in San Francisco, California August 24, 2011. Apple&#39;s CEO Steve Jobs relinquished the reins at Apple Inc to right-hand man Tim Cook on Wednesday, after 14 years in command at a company he brought back from the brink and turned into the world&#39;s largest technology corporation. REUTERS/Robert Galbraith (UNITED STATES - Tags: SCI TECH BUSINESS) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/a-man-walks-out-from-an-apple-retail-store-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter expanding the number of ads shown to users 
    (AP)</title>
		<link>http://www.allaboutgadget.com/twitter-expanding-the-number-of-ads-shown-to-users-ap/</link>
		<comments>http://www.allaboutgadget.com/twitter-expanding-the-number-of-ads-shown-to-users-ap/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[been-the-case]]></category>
		<category><![CDATA[expansion-marks]]></category>
		<category><![CDATA[follow-yahoo]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-promotions]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/twitter-expanding-the-number-of-ads-shown-to-users-ap/</guid>
		<description><![CDATA[ SAN FRANCISCO &#8211; If you're on Twitter, expect to see more ads flowing through your stream of tweets in the next few months. The ads will show up even if the promotion is from a company that a person hasn't chosen to follow. Until now, Twitter had only displayed ads that users were tracking. As has been the case since Twitter began showing ads last year, the promotions must comply with the online messaging service's 140-character limit. The ad expansion marks a major step in Twitter's attempt to make more money from its more than 100 million actively users. Twitter says the audience is now sending about 230 million tweets a day. Twitter CEO Dick Costolo told reporters that the 5-year-old company still hasn't set a timetable to go public. Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/twitter-expanding-the-number-of-ads-shown-to-users-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activist buys up stake in Yahoo, slams board 
    (AP)</title>
		<link>http://www.allaboutgadget.com/activist-buys-up-stake-in-yahoo-slams-board-ap/</link>
		<comments>http://www.allaboutgadget.com/activist-buys-up-stake-in-yahoo-slams-board-ap/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bartz]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[vyomesh-joshi]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/activist-buys-up-stake-in-yahoo-slams-board-ap/</guid>
		<description><![CDATA[ LOS ANGELES &#8211; An activist investment fund disclosed Thursday that it has bought a 5.2 percent stake in troubled Web portal Yahoo Inc. and called for sweeping changes to the board. A public letter from Daniel Loeb, chief executive of investment adviser Third Point, comes after Yahoo's board fired CEO Carol Bartz on Tuesday after 2 1/2 years on the job, a move she bitterly criticized in an interview published Thursday. Loeb said the board made a "serious misjudgment" in hiring Bartz, and he criticized it for taking so long to fire her given her "abysmal performance." He slammed Bartz personally for alienating the company's Asian partners &#8212; Alibaba Group, Softbank and Yahoo Japan &#8212; as well as Yahoo's shareholders, analysts, bloggers, customers and employees. "While the decision to hire her alone is grounds for questioning the board's competence, its willingness to turn a blind eye to these serious problems ... is even more troubling," Loeb said. Loeb also said it is now apparent that the board made a "gross error" in turning down Microsoft Corp.'s takeover bid in 2008 for $31 a share. Microsoft raised its bid to $33 per share, or $47.5 billion, before withdrawing the offer in May 2008. Loeb believes Yahoo's intrinsic value is now around $20 per share. "This mistake is all the more frustrating given Yahoo's current depressed stock price," he said. Yahoo's stock jumped 49 cents, or 3.6 percent, to $14.10 in afternoon trading Thursday after the letter was released. Since Bartz's firing, shares are up 8 percent. Loeb calls for the resignation of Chairman Roy Bostock, who championed Bartz and "led the charge against the Microsoft deal," as well as directors Arthur Kern, Vyomesh Joshi and Susan James. Third Point's investment in Yahoo &#8212; in which it amassed 65 million shares and immediately exercisable options since Aug. 8 &#8212; makes it Yahoo's third largest outside investor. In an interview with Fortune magazine published Thursday, Bartz used profanity to describe her firing by Yahoo's board. She said Bostock read from a lawyer's prepared statement when he spoke to her by phone to dismiss her on Tuesday. Bartz also depicted her as a scapegoat for a Yahoo board trying "to show that they're not the doofuses that they are." Yahoo hired Bartz in January 2009 to engineer a turnaround, but she was criticized for cutting her way to profits while not increasing revenue as companies like Google Inc. and Facebook took off. Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/activist-buys-up-stake-in-yahoo-slams-board-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Apple employee (C) helps customers at an Apple retail store ...</title>
		<link>http://www.allaboutgadget.com/an-apple-employee-c-helps-customers-at-an-apple-retail-store/</link>
		<comments>http://www.allaboutgadget.com/an-apple-employee-c-helps-customers-at-an-apple-retail-store/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:33:31 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[from-the-brink]]></category>
		<category><![CDATA[galbraith]]></category>
		<category><![CDATA[reins]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/an-apple-employee-c-helps-customers-at-an-apple-retail-store/</guid>
		<description><![CDATA[ (Reuters) - An Apple employee (C) helps customers at an Apple retail store in San Francisco, California August 24, 2011. Apple&#39;s CEO Steve Jobs relinquished the reins at Apple Inc to right-hand man Tim Cook on Wednesday, after 14 years in command at a company he brought back from the brink and turned into the world&#39;s largest technology corporation. REUTERS/Robert Galbraith (UNITED STATES - Tags: SCI TECH BUSINESS) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/an-apple-employee-c-helps-customers-at-an-apple-retail-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple logo is pictured outside the Apple store in Santa ...</title>
		<link>http://www.allaboutgadget.com/the-apple-logo-is-pictured-outside-the-apple-store-in-santa/</link>
		<comments>http://www.allaboutgadget.com/the-apple-logo-is-pictured-outside-the-apple-store-in-santa/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:33:26 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[mario-anzuoni]]></category>
		<category><![CDATA[stunning-move]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-technology]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/the-apple-logo-is-pictured-outside-the-apple-store-in-santa/</guid>
		<description><![CDATA[ (Reuters) - The Apple logo is pictured outside the Apple store in Santa Monica, California August 24, 2011. Silicon Valley legend Steve Jobs on Wednesday resigned as chief executive officer of Apple Inc in a stunning move that ended his 14-year reign at the technology giant he co-founded in a garage. REUTERS/Mario Anzuoni (UNITED STATES - Tags: BUSINESS SCI TECH) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/the-apple-logo-is-pictured-outside-the-apple-store-in-santa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo CEO Bartz fired over the phone, rocky run ends</title>
		<link>http://www.allaboutgadget.com/yahoo-ceo-bartz-fired-over-the-phone-rocky-run-ends/</link>
		<comments>http://www.allaboutgadget.com/yahoo-ceo-bartz-fired-over-the-phone-rocky-run-ends/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:33:20 +0000</pubDate>
		<dc:creator>Peter Drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/yahoo-ceo-bartz-fired-over-the-phone-rocky-run-ends/</guid>
		<description><![CDATA[ Related Video Yahoo stock rises on Bartz firing 1:11pm EDT Breakingviews: New Yahoo CEO challenge - dismantle the beast Yahoo CEO Carol Bartz gestured during her speech at the American Association of Advertising Agencies annual Media and Leadership Conference in San Francisco, California March 1, 2010. Credit: Reuters/Robert Galbraith By Alexei Oreskovic and Edwin Chan SAN FRANCISCO &#124; Wed Sep 7, 2011 3:10pm EDT SAN FRANCISCO (Reuters) - Yahoo Inc Chairman Roy Bostock fired CEO Carol Bartz over the phone on Tuesday, ending a tumultuous tenure marked by stagnation and a rift with Chinese partner Alibaba. Chief Financial Officer Tim Morse will step in as interim CEO, and the company will search for a permanent leader to spearhead a battle in online advertising and content with rivals Google Inc and Facebook. Shares in Yahoo jumped 6 percent in after-hours trading to $13.7 after closing at $12.90 on the Nasdaq. They are scarcely higher than where they were when Bartz first took the reins in January 2009 with hopes of reviving stalled growth and competing with up-and-coming rivals. On Tuesday, her efforts were abruptly halted after Bostock called with the bad news. "I am very sad to tell you that I've just been fired over the phone by Yahoo's Chairman of the Board. It has been my pleasure to work with all of you and I wish you only the best going forward," the outspoken CEO said in a two-sentence email to employees obtained by Reuters. The turn of events surprised few Wall Street observers who had tracked a rising torrent of criticism and watched revenue growth falter and sputter out. Some analysts said Bartz's departure signaled the company had run out of options after failing to dominate the advertising and content markets and handing over its search operations to Microsoft Corp. That partnership, under which Microsoft handles search for Yahoo's websites and keeps a portion of ad revenue, appears to favor the software company at Yahoo's expense. STRATEGIC REVIEW Yahoo is still one of the most popular destinations on the Internet but faces increasing competition from social networking service Facebook and from Google, which has a market value of $170 billion, 10 times more than Yahoo. Yahoo said a new executive leadership council would help Morse in managing day-to-day operations as well as supporting "a comprehensive strategic review" to position the company for growth. The decision to oust Bartz was reached by an unanimous vote of Yahoo's eight independent directors late last week, according to a person close to the company. Bartz, and co-founder Jerry Yang, who are also on the board, did not participate in the vote, the person said. Yahoo has not hired investment banking advisors, but was likely to meet with various firms in the coming weeks, according to the person close to the company. "It's hard to say what direction they are going to head. What is the next step for Yahoo? They went down the road of search, they went down the road of media, becoming a content company, they went down the road of advertising," said YCMNet Advisors CEO Michael Yoshikami. "I'm not sure where they go right now. One wonders if this means that they might be ripe for a takeover." At least three private equity firms had reached out to at least one media firm to gauge acquisition interest two weeks ago, said a second source with direct knowledge of the approaches who declined to be identified because the talks were preliminary. CROWN JEWELS Yahoo is worth about $16 billion, with much of that ascribed to its roughly 40 percent stake in China's Alibaba, the parent company of websites including Alibaba.com and Taobao. Yahoo also owns a stake in Yahoo Japan, along with Japanese mobile company Softbank. Analysts estimate Yahoo's Asian assets are worth about $7-$9 of Yahoo's roughly $13 share price, based on a sum-of-the-parts valuation. Relations between Yahoo and Alibaba have soured since Bartz took over, with Alibaba founder Jack Ma failing in an attempt to buy out its U.S. partner's stake. A senior official at Alibaba Group said Bartz's departure was unlikely to solve the ownership issues. "There won't be much of an impact in the relationship to be honest," the official said on the condition of anonymity. "We have to wait and see till we are working together with the new CEO." The rocky relationship between the companies came to a head in May when it was revealed that Alibaba had abruptly handed Alipay -- one of Alibaba's crown jewels -- to a company controlled by Ma, apparently without Yahoo's knowledge. "The immediate impact will not be much because I don't think Yahoo wants to sell its stake although Alibaba wants to buy it. It really depends on how Tim handles this, as in the past Carol has had a strong stance on this," said Hong Kong-based CLSA analyst Elinor Leung. FALL FROM GRACE Bostock voiced his public support in June for Bartz, a lightning rod for criticism from Wall Street, and known for her tough attitude and salty language. Bartz's ouster capped a decade-long fall from grace for a company whose shares traded at more than $125 in January 2000 during the dotcom bubble -- but now languishes at about a 10th of that level. Bartz arrived at Yahoo in January 2009 after a strong showing at software giant Autodesk with high hopes of turning around Yahoo, after Yang was widely thought to have botched a $47.5 billion proposed takeover by Microsoft, rebuffing that advance as too low. Yahoo reported a slight decline in net revenue in the second quarter, as efforts to restructure its sales force caused disruptions. Research firm eMarketer has projected that Facebook would overtake Yahoo this year to collect the biggest slice of online display advertising dollars in the United States. Bartz, who had more than a year left on her four-year contract with Yahoo, was slated to host a Q&#038;A at the Citi Technology Conference at 1250 pm ET in New York on Wednesday. Bartz had reserved a room at the St. Regis hotel in Manhattan for Tuesday evening, but a hotel receptionist reached over the phone said the booking had been canceled. (Additional reporting by Melanie Lee in SHANGHAI; Poornima Gupta and Sarah McBride in SAN FRANCISCO, Jennifer Saba in NEW YORK and Bill Rigby in SEATTLE; Writing by Edwin Chan; Editing by Carol Bishopric and Anshuman Daga ) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/yahoo-ceo-bartz-fired-over-the-phone-rocky-run-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#039;s stock rise after Bartz fired as CEO 
    (AP)</title>
		<link>http://www.allaboutgadget.com/yahoos-stock-rise-after-bartz-fired-as-ceo-ap/</link>
		<comments>http://www.allaboutgadget.com/yahoos-stock-rise-after-bartz-fired-as-ceo-ap/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:33:11 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/yahoos-stock-rise-after-bartz-fired-as-ceo-ap/</guid>
		<description><![CDATA[ SAN FRANCISCO &#8211; Yahoo's stock rose nearly 5 percent on Wednesday after the company fired its CEO following more than 2 1/2 years of financial lethargy. Tuesday's ouster came as investors were convinced that Carol Bartz couldn't steer the Internet company to a long-promised turnaround. To fill the void, Yahoo's board named Tim Morse, its chief financial officer, as interim CEO. Bartz, who became CEO in 2009, lured Morse away from computer chip maker Altera Corp. two years ago to help her cuts costs. Yahoo said it is looking for a permanent replacement. Yahoo Chairman Roy Bostock, also a target of shareholder frustration, informed Bartz about the move over the phone, according to an e-mail the outgoing CEO sent from her iPad that was obtained by the All Things D technology blog. The blog first reported Bartz's ouster. Yahoo didn't return requests for comment Tuesday and Wednesday. Bartz's rude dismissal "made you feel a little bit like you were watching some reality TV show," Forrester Research analyst Shar VanBoskirk said Wednesday. Macquarie Securities analyst Ben Schachter said the handling of Bartz's departure was unseemly and a sign of even more drama to come at Yahoo. In a research note late Tuesday, Schachter predicted there will be a wide range of conjecture about Yahoo's future, with the most likely speculation centering on Yahoo as a takeover target during a vulnerable time. Alternatively, Yahoo could make a bold move itself by trying to buy the online video site Hulu.com, which is already talking to suitors, or trying to sell its 43 percent stake in the Alibaba Group, one of China's most prized Internet companies. Bartz's tense relationship with Alibaba CEO Jack Ma had fed investor dissatisfaction about her leadership. Youssef Squali at Jefferies &#038; Co. said that the Internet company's challenges, and the fact that Bartz was Yahoo's third CEO in four years, will make it tough for the board to find an "A player" for the job. Squali said Yahoo could be sold to a large media company like News Corp. or be bought by some sort of consortium that could feature Microsoft Corp. or AOL Inc. "In all, we believe that it is more likely that the board reaches an agreement to sell the company or parts of the company before a new CEO is found," Squali wrote Wednesday. In a statement Tuesday, Yahoo said it is undergoing a "comprehensive strategic review" in its latest effort to give investors a reason to buy its stock, but the company didn't offer details. Bartz, 63, led an austerity campaign helped boost Yahoo's earnings, but the company didn't increase its revenue even as the Internet ad market grew at a rapid clip. The financial funk, along with recent setbacks in Yahoo's online search partnership with Microsoft Corp. and the Alibaba investment, proved to be Bartz's downfall. Her ouster comes with 16 months left on a four-year contract that she signed in January 2009. That contract entitles her to severance payments that could be two to three times her annual salary and bonus, along with stock incentives she received during her tenure. Bartz received a $2.2 million bonus to supplement her $1 million salary last year. Yahoo has now replaced three CEOs in a little over four years. During that time, Yahoo has lost ground in the Internet ad race to online search leader Google Inc. and Facebook even though its website remains among the world's most popular. Known for her no-nonsense leadership and sometimes gruff language, Bartz arrived at Yahoo as a respected Silicon Valley executive who had won praise for turning around business software maker Autodesk Inc. But she had no previous experience in Internet advertising, the main way Yahoo makes money. That hole in her resume immediately raised questions whether she was qualified for the job, and those doubts only escalated as Yahoo's revenue continued to sag. At first, Bartz blamed bad timing; she started the job during some of the bleakest months of the Great Recession. Later, she would say that she inherited such as mess from her two predecessors, Yahoo co-founder Jerry Yang and former movie studio boss Terry Semel, and that it would take time to get Yahoo back on the right track. At one point, she even compared her challenge to those that faced Steve Jobs when he returned to Apple Inc. as CEO in 1997. Unlike Jobs, Bartz never was able to articulate a strategy to win over investors. "She focused on plugging holes in the ship instead of turning it around," said Gartner Inc. analyst Ray Valdes. The disappointing performance was reflected in Yahoo's stock price, which closed Tuesday at $12.91. That's 81 cents, or 7 percent, higher than where Yahoo shares stood when Bartz was hired as CEO. During the same period, Google's stock price has risen by more than $200, or 66 percent, and the technology-driven Nasdaq composite index has climbed by 60 percent. A group of investors led by Goldman Sachs Group concluded privately held Facebook is worth $50 billion in an appraisal done earlier this year. That's triple Yahoo's current market value. Bartz never hit any of the price targets that the board set for her when she was hired. That means none of the 5 million stock options that she received upon signing her contract had vested by the time she was ushered out the door. Investors seemed happy to see Bartz go. On Wednesday, the Sunnyvale-based company's stock rose 61 cents, or 4.7 percent, to $13.52. Although Bartz's exit as CEO came suddenly, her departure isn't a shock. The pressure to replace her grew earlier this year after Bartz acknowledged Yahoo's search partnership with Microsoft wasn't producing as much revenue as the companies anticipated. Then, in May, Yahoo stunned investors by disclosing that Alibaba had spun off an online payment service in a move that threatened to diminish the value of Yahoo's investment in the Chinese company. Alipay in July agreed to a complex settlement that could eventually be worth more than $1 billion to Yahoo, but there were too many uncertainties in the deal to placate shareholders. Bostock had steadfastly stood behind Bartz whenever she was attacked by investors or analysts. In a Tuesday statement, Bostock thanked Bartz for "her service to Yahoo during a critical time of transition in the company's history" without providing an explanation for why the board decided to replace her. BGC partners analyst Colin Gillis said Yahoo's board "has got to look in the mirror here." "Swapping the CEO without swapping the (board) chair doesn't solve your problem," he said. "The person that hired Carol to begin with deserves to share the culpability." To help Morse, Yahoo set up an "executive leadership council" that includes some of the executives that Bartz recruited, including the company's products guru Blake Irving and the head of its North American operations, Ross Levinsohn. While he worked for News Corp., Levinsohn helped put together the Hulu video site and is seen as a possible CEO candidate. Analysts also have speculated that David Kenny, an Internet veteran who joined Yahoo's board in April, might be a candidate for Yahoo's CEO job. Kenny is currently president of Internet networking services provider Akamai Technologies Inc. With its stock sagging and its management in limbo, Yahoo could be more vulnerable to a takeover attempt by a private equity group or another opportunistic bidder attracted to what remains one of the Internet's best-known brands. Microsoft offered to buy Yahoo for $47.5 billion, or $33 per share, in 2008 only to be rebuffed. ___ AP Technology Writers Rachel Metz in San Francisco and Ryan Nakashima in Los Angeles contributed to this story. Follow Yahoo! News on Twitter , become a fan on Facebook ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/yahoos-stock-rise-after-bartz-fired-as-ceo-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedestrians walk past an Apple retail store in San Francisco, ...</title>
		<link>http://www.allaboutgadget.com/pedestrians-walk-past-an-apple-retail-store-in-san-francisco/</link>
		<comments>http://www.allaboutgadget.com/pedestrians-walk-past-an-apple-retail-store-in-san-francisco/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:18:57 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[from-the-brink]]></category>
		<category><![CDATA[reins]]></category>
		<category><![CDATA[right-hand-man]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/pedestrians-walk-past-an-apple-retail-store-in-san-francisco/</guid>
		<description><![CDATA[ (Reuters) - Pedestrians walk past an Apple retail store in San Francisco, California August 24, 2011. Apple&#39;s CEO Steve Jobs relinquished the reins at Apple Inc to right-hand man Tim Cook on Wednesday, after 14 years in command at a company he brought back from the brink and turned into the world&#39;s largest technology corporation. REUTERS/Robert Galbraith (UNITED STATES - Tags: SCI TECH BUSINESS) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/pedestrians-walk-past-an-apple-retail-store-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FILE - In this Jan. 24, 1984 file photo, Steve Jobs, chairman ...</title>
		<link>http://www.allaboutgadget.com/file-in-this-jan-24-1984-file-photo-steve-jobs-chairman/</link>
		<comments>http://www.allaboutgadget.com/file-in-this-jan-24-1984-file-photo-steve-jobs-chairman/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:18:54 +0000</pubDate>
		<dc:creator>Brad Selers</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple-computer]]></category>
		<category><![CDATA[cupertino]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/file-in-this-jan-24-1984-file-photo-steve-jobs-chairman/</guid>
		<description><![CDATA[ (AP) - FILE - In this Jan. 24, 1984 file photo, Steve Jobs, chairman of the board of Apple Computer, leans on the new Macintosh personal computer following a shareholder's meeting in Cupertino, Ca. Apple Inc. on Wednesday, Aug. 24, 2011 said Jobs is resigning as CEO, effective immediately. He will be replaced by Tim Cook, who was the company's chief operating officer. It said Jobs has been elected as Apple's chairman. (AP Photo/Paul Sakuma, File) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/file-in-this-jan-24-1984-file-photo-steve-jobs-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon IPO on hold as SEC questions remain</title>
		<link>http://www.allaboutgadget.com/groupon-ipo-on-hold-as-sec-questions-remain/</link>
		<comments>http://www.allaboutgadget.com/groupon-ipo-on-hold-as-sec-questions-remain/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:18:49 +0000</pubDate>
		<dc:creator>Peter Drew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alistair-barr]]></category>
		<category><![CDATA[allen]]></category>
		<category><![CDATA[anthony-bolante]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[san]]></category>

		<guid isPermaLink="false">http://www.allaboutgadget.com/groupon-ipo-on-hold-as-sec-questions-remain/</guid>
		<description><![CDATA[ Groupon founder and CEO Andrew Mason attends the second day of the Allen and Company Sun Valley Conference in Sun Valley, Idaho on July 7, 2011. Credit: Reuters/Anthony Bolante By Alistair Barr SAN FRANCISCO &#124; Tue Sep 6, 2011 4:36pm EDT SAN FRANCISCO (Reuters) - Groupon is going to wait at least a couple of weeks before launching the final phase of its initial public offering because regulators still have questions for the daily deals website and the stock market is too volatile, a person familiar with the situation said on Tuesday. Groupon had been planning to go public in mid to late September. To hit that unofficial deadline, the company would have had to launch a roadshow to attract potential investors this week or next week. A Groupon spokesman declined to comment. Groupon filed for a $750 million IPO in June, when the stock market was higher and less volatile than it is now. In such an environment, it would be difficult being the first IPO to hit the market after Labor Day, the person said. Some on Wall Street have questioned Groupon's financial disclosures, while others are concerned the company's rapid growth is starting to slow in North America. Groupon Chief Executive Andrew Mason sent a memo to employees recently that was widely reported in the media, in which he blasted critics in the press and on Wall Street. The company has received questions from the SEC about the memo, the Wall Street Journal reported on Tuesday. Regulations limit what companies can say ahead of a planned IPO. The newspaper also said Groupon had scheduled a roadshow for next week, but has called that off now. The company is not canceling its IPO, but it's reassessing the timing of an offering on a week-by-week basis, the newspaper added, citing an unidentified person familiar with the matter. (Reporting by Alistair Barr; editing by Andre Grenon ) ]]></description>
		<wfw:commentRss>http://www.allaboutgadget.com/groupon-ipo-on-hold-as-sec-questions-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
